Colts Defense Adds Sheldon Day For Sunday’s Contest
Sheldon Day Fantasy Stats
#64
DT
|
Washington Commanders
Healthy
Height / Weight | 6'1" / 285 lbs. |
Date of Birth (Age) | Jul 1, 1994 (30) |
Experience | 8 seasons |
Drafted | 2016 NFL Draft, 4th Round, Pick #103 (Jaguars) |
College | Notre Dame |
Season Stats
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
2016 | JAX | 16 | 0.9 | 14.4 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | SF | 12 | 2.7 | 32.5 | 13 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
2018 | SF | 12 | 1.9 | 22.8 | 9 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2019 | SF | 16 | 1.2 | 19.2 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | IND | 4 | 0.6 | 2.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | CLE | 7 | 2.8 | 19.4 | 7 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 | MIN | 6 | 1.6 | 9.5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | WAS | 6 | 2.2 | 13.5 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 79 | 1.7 | 133.8 | 58 | 40 | 17 | 7 | 11 | 7 | 0 | 0 | 1 | 0 |
Game Log
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
Week 1 | Sep 8, 2024 | WAS | TB | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 7 | Oct 20, 2024 | WAS | CAR | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 8 | Oct 27, 2024 | WAS | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 9 | Nov 3, 2024 | WAS | NYG | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 | Nov 10, 2024 | WAS | PIT | 7.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 11 | Nov 14, 2024 | WAS | PHI | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commanders Depth Chart
Sheldon Day News
Sheldon Day
• DT
•
Colts
Indianapolis Colts defensive tackle Sheldon Day has been added to the teams active roster ahead of Sundays game versus Cincinnati, adding another key defensive piece to a unit that has been the highest-scoring defense in traditional ESPN formats this year. Day, who is set to make his Colts debut Sunday, was hampered by a knee injury to begin 2020. Having made two starts last season, Days likely limited role is an indication of how stout the Colts Defense is this season, in a prime spot to continue their success against rookie signal caller Joe Burrow on Sunday. The unit is a must-start in season-long formats, while also being in line to see considerable DFS intrigue due to aversion to allowing yards (league-best 266 yards allowed per game).
Oct 17, 2020