Blues vs Avalanche January 6, 2016
Skaters
Blues
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| David Backes | C | 18:53 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 9.0 |
| Vladimir Tarasenko | RW | 18:26 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| Alex Pietrangelo | D | 29:22 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4.5 |
| Patrik Berglund | LW | 15:28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4.5 |
| Colton Parayko | D | 18:06 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 4.0 |
| Jori Lehtera | C | 15:42 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| Carl Gunnarsson | D | 19:02 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 |
| Robby Fabbri | LW | 12:33 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| Magnus Paajarvi | RW | 12:44 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
| Paul Stastny | C | 21:42 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Jay Bouwmeester | D | 27:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
| Ryan Reaves | RW | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
| Troy Brouwer | RW | 17:12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0.5 |
| Dmitrij Jaskin | C | 9:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 |
| Kyle Brodziak | C | 10:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| Joel Edmundson | D | 11:37 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -0.5 |
| Alexander Steen | LW | 22:20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | -0.5 |
| Kevin Shattenkirk | D | 17:37 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2.0 |
| TEAM | 3 | 4 | 7 | 1 | 0 | 0 | 38 | 6 | 18 | 18 | 39 | |||
Avalanche
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Nathan MacKinnon | C | 20:44 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 7.0 |
| Tyson Barrie | D | 29:01 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6.5 |
| Matt Duchene | RW | 22:06 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.5 |
| Gabriel Landeskog | LW | 17:44 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6.5 |
| Francois Beauchemin | D | 22:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 |
| Nick Holden | D | 28:09 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 6.0 |
| John Mitchell | C | 13:20 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4.5 |
| Mikhail Grigorenko | C | 10:19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Jarome Iginla | RW | 12:44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
| Andreas Martinsen | LW | 10:40 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2.0 |
| Alex Tanguay | LW | 20:47 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nate Guenin | D | 13:48 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| Carl Soderberg | C | 17:14 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Jack Skille | RW | 12:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
| Blake Comeau | RW | 18:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.5 |
| Zach Redmond | D | 12:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Andrew Bodnarchuk | D | 15:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| Cody McLeod | LW | 13:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| TEAM | 4 | 6 | 10 | 0 | 0 | 0 | 33 | 4 | 15 | 23 | 57 | |||
Goalies
Blues
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jake Allen | 64:43 | 33 | 4 | 29 | .879 |
| TEAM | 64:43 | 33 | 4 | 29 | .879 |
Avalanche
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Semyon Varlamov | 64:00 | 38 | 3 | 35 | .921 |
| TEAM | 64:00 | 38 | 3 | 35 | .921 |