Blue Jackets vs Maple Leafs January 9, 2015
Skaters
Blue Jackets
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Ryan Johansen | C | 19:00 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 8.0 |
| David Savard | D | 22:29 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 6.0 |
| Nick Foligno | RW | 18:45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 |
| Jack Johnson | D | 24:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1.5 |
| Scott Hartnell | LW | 17:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
| Jeremy Morin | LW | 12:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Alexander Wennberg | C | 15:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| James Wisniewski | D | 19:10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.5 |
| Mark Letestu | C | 12:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jack Skille | RW | 9:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jared Boll | RW | 8:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| Fedor Tyutin | D | 19:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Kevin Connauton | D | 16:53 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0 |
| Sean Collins | RW | 11:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Cody Goloubef | D | 17:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 |
| Cam Atkinson | RW | 16:47 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.5 |
| Matt Calvert | LW | 12:20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
| Brandon Dubinsky | LW | 19:48 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2.5 |
| TEAM | 2 | 2 | 4 | 1 | 0 | 0 | 20 | 6 | 13 | 35 | 17 | |||
Maple Leafs
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| James van Riemsdyk | LW | 19:31 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 13.5 |
| Phil Kessel | RW | 21:00 | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 11.5 |
| Tyler Bozak | C | 22:23 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
| Daniel Winnik | RW | 17:36 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.5 |
| Cody Franson | D | 19:55 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.5 |
| Roman Polak | D | 22:23 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 |
| Morgan Rielly | D | 21:41 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
| Dion Phaneuf | D | 23:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1.5 |
| Richard Panik | RW | 17:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1.5 |
| Nazem Kadri | C | 17:23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1.0 |
| Mike Santorelli | LW | 12:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Leo Komarov | RW | 15:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| David Booth | RW | 8:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Stephane Robidas | D | 16:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Trevor Smith | C | 6:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| David Clarkson | RW | 13:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Troy Bodie | RW | 5:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jake Gardiner | D | 16:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| TEAM | 5 | 6 | 11 | 2 | 0 | 0 | 32 | 4 | 12 | 25 | 62 | |||
Goalies
Blue Jackets
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 58:44 | 31 | 4 | 27 | .871 |
| TEAM | 58:44 | 31 | 4 | 27 | .871 |
Maple Leafs
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jonathan Bernier | 60:00 | 20 | 2 | 18 | .900 |
| TEAM | 60:00 | 20 | 2 | 18 | .900 |