Penguins vs Kings January 30, 2014
Skaters
Penguins
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jussi Jokinen | LW | 13:57 | 1 | 2 | 3 | +1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.5 |
| Evgeni Malkin | C | 18:57 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8.0 |
| Tanner Glass | LW | 17:02 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 6.5 |
| Matt Niskanen | D | 20:48 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6.0 |
| Olli Määttä | D | 18:44 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.5 |
| James Neal | RW | 17:15 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4.5 |
| Chris Kunitz | LW | 17:18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4.5 |
| Sidney Crosby | C | 17:53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3.0 |
| Brooks Orpik | D | 18:32 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.5 |
| Brandon Sutter | C | 16:27 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.5 |
| Robert Bortuzzo | D | 18:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2.0 |
| Paul Martin | D | 20:21 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| Jayson Megna | LW | 12:13 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.5 |
| Craig Adams | RW | 13:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
| Brian Gibbons | LW | 11:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Taylor Pyatt | LW | 11:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
| Deryk Engelland | D | 9:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Rob Scuderi | D | 19:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 4 | 8 | 12 | 2 | 0 | 0 | 22 | 8 | 15 | 40 | 60 | |||
Kings
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Anze Kopitar | C | 18:57 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4.5 |
| Drew Doughty | D | 22:46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4.0 |
| Jake Muzzin | D | 19:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 2.5 |
| Slava Voynov | D | 20:30 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Mike Richards | C | 15:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Justin Williams | RW | 14:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Willie Mitchell | D | 20:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1.0 |
| Trevor Lewis | RW | 15:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1.0 |
| Matt Greene | D | 17:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 |
| Tyler Toffoli | RW | 13:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Jordan Nolan | RW | 8:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
| Robyn Regehr | D | 17:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.5 |
| Colin Fraser | C | 8:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
| Dustin Brown | RW | 16:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0 |
| Jeff Carter | C | 19:46 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Kyle Clifford | LW | 15:50 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -0.5 |
| Jarret Stoll | C | 16:03 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1.0 |
| Dwight King | LW | 15:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| TEAM | 1 | 2 | 3 | 1 | 0 | 0 | 31 | 6 | 9 | 36 | 19 | |||
Goalies
Penguins
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jeff Zatkoff | 59:59 | 31 | 1 | 30 | .968 |
| TEAM | 59:59 | 31 | 1 | 30 | .968 |
Kings
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Martin Jones | 40:00 | 15 | 1 | 14 | .933 |
| Jonathan Quick | 19:58 | 7 | 3 | 4 | .571 |
| TEAM | 59:58 | 22 | 4 | 18 | .818 |