Brayden Point
• C
•
Lightning
Brayden Point Labeled Week-to-Week
| Height / Weight | 5'11" / 175 lbs. |
| Date of Birth (Age) | Mar 13, 1996 (29) |
2025-26 Rankings
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2016-17 | TB | C | 68 | 175.5 | 17 | 18 | 22 | 40 | 122 | 14.8 | 5 | 0 | 0 | 31 | 14 | +4 |
| 2017-18 | TB | C | 82 | 307.0 | 49 | 32 | 34 | 66 | 217 | 14.7 | 5 | 3 | 0 | 57 | 24 | +18 |
| 2018-19 | TB | C | 79 | 343.5 | 60 | 41 | 51 | 92 | 191 | 21.5 | 20 | 0 | 1 | 43 | 28 | +27 |
| 2019-20 | TB | C | 66 | 668.5 | 45 | 25 | 39 | 64 | 141 | 17.7 | 8 | 0 | 0 | 30 | 11 | +28 |
| 2020-21 | TB | C | 56 | 550.9 | 41 | 23 | 25 | 48 | 131 | 17.6 | 6 | 0 | 0 | 18 | 11 | +2 |
| 2021-22 | TB | C | 66 | 699.1 | 52 | 28 | 30 | 58 | 176 | 15.9 | 10 | 0 | 0 | 27 | 33 | -5 |
| 2022-23 | TB | C | 82 | 1064.6 | 38 | 51 | 44 | 95 | 235 | 21.7 | 20 | 0 | 0 | 37 | 7 | +2 |
| 2023-24 | TB | C | 81 | 1028.2 | 59 | 46 | 44 | 90 | 226 | 20.4 | 15 | 0 | 3 | 44 | 14 | -16 |
| 2024-25 | TB | C | 77 | 912.5 | 12 | 42 | 40 | 82 | 189 | 22.2 | 16 | 0 | 1 | 45 | 7 | +17 |
| 2025-26 | TB | C | 37 | 340.4 | 4 | 11 | 19 | 30 | 82 | 13.4 | 3 | 0 | 0 | 13 | 8 | +4 |
| Career | 694 | 6090.2 | 377 | 317 | 348 | 665 | 1710 | 18.5 | 108 | 3 | 5 | 345 | 157 | +81 | ||
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Oct 9, 2025 | TB | OTT | C | 24.3 | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Oct 11, 2025 | TB | NJ | C | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Oct 13, 2025 | TB | BOS | C | 7.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Oct 14, 2025 | TB | WAS | C | 12.8 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 17, 2025 | TB | DET | C | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 18, 2025 | TB | CBJ | C | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Oct 23, 2025 | TB | CHI | C | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Oct 25, 2025 | TB | ANA | C | 15.5 | 0 | 0 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2025 | TB | VEG | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 28, 2025 | TB | NAS | C | 6.5 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | +1 |
| Oct 30, 2025 | TB | DAL | C | 5.8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2, 2025 | TB | UTA | C | 5.8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4, 2025 | TB | COL | C | 14.5 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov 6, 2025 | TB | VEG | C | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8, 2025 | TB | WAS | C | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 12, 2025 | TB | NYR | C | 4.5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 15, 2025 | TB | FLA | C | 1.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 16, 2025 | TB | VAN | C | 8.0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 18, 2025 | TB | NJ | C | 8.0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | +2 |
| Nov 20, 2025 | TB | EDM | C | 11.8 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Nov 22, 2025 | TB | WAS | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 8, 2025 | TB | TOR | C | 6.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec 9, 2025 | TB | MON | C | 16.5 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Dec 11, 2025 | TB | NJ | C | 17.8 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Dec 13, 2025 | TB | NYI | C | 11.0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | +1 |
| Dec 15, 2025 | TB | FLA | C | 13.0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Dec 18, 2025 | TB | LA | C | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 2025 | TB | CAR | C | 14.3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 22, 2025 | TB | STL | C | 4.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 27, 2025 | TB | FLA | C | 8.0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Dec 28, 2025 | TB | MON | C | 7.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| Dec 31, 2025 | TB | ANA | C | 12.8 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Jan 1, 2026 | TB | LA | C | 27.5 | 0 | 2 | 0 | 2 | 5 | 40.0 | 1 | 0 | 0 | 0 | 0 | +1 |
| Jan 3, 2026 | TB | SJ | C | 16.5 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jan 6, 2026 | TB | COL | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jan 10, 2026 | TB | PHI | C | 18.0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| Jan 12, 2026 | TB | PHI | C | 19.0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Nikita Kucherov | Nick Paul |
| PP2 | Oliver Bjorkstrand | Anthony Cirelli |
| PP3 | Jake Guentzel | Charle-Edouard D'Astous |
| PP4 | Darren Raddysh | Gage Goncalves |
| PP5 | Brandon Hagel | Dominic James |
Brayden Point
• C
•
Lightning
Brayden Point Labeled Week-to-Week
Brayden Point
• C
•
Lightning
Brayden Point Injured in Monday's Win
Brayden Point
• C
•
Lightning
Nikita Kucherov, Brayden Point Back for Lightning Monday
Brayden Point
• C
•
Lightning
Brayden Point Questionable for Saturday
Brayden Point
• C
•
Lightning
Brayden Point Without Timetable for Return
Brayden Point
• C
•
Lightning
Brayden Point Out Against Flyers
Brayden Point
• C
•
Lightning
Brayden Point Makes Early Exit Versus Capitals
Brayden Point
• C
•
Lightning
Brayden Point Busy In Tuesday's Victory
Brayden Point
• C
•
Lightning
Brayden Point Scores Twice, Adds Helper
Brayden Point
• C
•
Lightning
Brayden Point Leads The Way On Thursday
Brayden Point
• C
•
Lightning
Brayden Point Records Second Consecutive Four-Point Game
Brayden Point
• C
•
Lightning
Brayden Point Records Four Assists In Big Win
Brayden Point
• C
•
Lightning
Brayden Point Records Unique Hat Trick Versus Capitals
Brayden Point
• C
•
Lightning
Brayden Point Ready To Return Versus Penguins
Brayden Point
• C
•
Lightning
Brayden Point Remains Out On Thursday
Brayden Point
• C
•
Lightning
Brayden Point Sits Out Tuesday's Game
Brayden Point
• C
•
Lightning
Brayden Point Exits With Injury Sunday
Brayden Point
• C
•
Lightning
Brayden Point Ties Lightning Record With Six-Point Outing
Brayden Point
• C
•
Lightning
Brayden Point Racks Up Five Points In Friday's Win
Brayden Point
• C
•
Lightning
Brayden Point Tallies Three Points Thursday Night