Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Practices on Friday
| Height / Weight | 6'1" / 202 lbs. |
| Date of Birth (Age) | May 16, 2003 (22) |
2025-26 Rankings
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2021-22 | CBJ | C | 79 | 500.9 | 0 | 16 | 15 | 31 | 148 | 10.8 | 0 | 0 | 1 | 43 | 37 | -22 |
| 2022-23 | CBJ | C | 64 | 260.8 | 2 | 3 | 8 | 11 | 93 | 3.2 | 2 | 0 | 0 | 36 | 22 | -23 |
| 2023-24 | CBJ | C | 77 | 551.2 | 24 | 13 | 19 | 32 | 157 | 8.3 | 1 | 0 | 1 | 74 | 46 | -4 |
| 2024-25 | CBJ | C | 66 | 456.8 | 20 | 11 | 22 | 33 | 129 | 8.5 | 2 | 1 | 0 | 36 | 35 | -11 |
| 2025-26 | CBJ | C | 50 | 300.8 | 13 | 6 | 15 | 21 | 88 | 6.8 | 0 | 0 | 0 | 26 | 18 | 0 |
| Career | 336 | 2070.5 | 59 | 49 | 79 | 128 | 615 | 8.0 | 5 | 1 | 2 | 215 | 158 | -60 | ||
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Oct 9, 2025 | CBJ | NAS | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 11, 2025 | CBJ | MIN | C | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| Oct 13, 2025 | CBJ | NJ | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | |
| Oct 16, 2025 | CBJ | COL | C | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2025 | CBJ | TB | C | 5.8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | +1 |
| Oct 21, 2025 | CBJ | DAL | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 24, 2025 | CBJ | WAS | C | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 25, 2025 | CBJ | PIT | C | 9.5 | 0 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Oct 28, 2025 | CBJ | BUF | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 29, 2025 | CBJ | TOR | C | 31.0 | 1 | 2 | 1 | 3 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Nov 1, 2025 | CBJ | STL | C | 8.0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 2, 2025 | CBJ | NYI | C | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Nov 5, 2025 | CBJ | CGY | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 8, 2025 | CBJ | VAN | C | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 11, 2025 | CBJ | SEA | C | 2.8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13, 2025 | CBJ | EDM | C | 6.5 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Nov 15, 2025 | CBJ | NYR | C | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17, 2025 | CBJ | MON | C | 10.5 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 18, 2025 | CBJ | WPG | C | 9.1 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 20, 2025 | CBJ | TOR | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2025 | CBJ | DET | C | 9.3 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Nov 24, 2025 | CBJ | WAS | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2025 | CBJ | TOR | C | 13.1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 28, 2025 | CBJ | PIT | C | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Dec 1, 2025 | CBJ | NJ | C | 7.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Dec 4, 2025 | CBJ | DET | C | 12.3 | 0 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6, 2025 | CBJ | FLA | C | 24.0 | 0 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec 7, 2025 | CBJ | WAS | C | 4.5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9, 2025 | CBJ | CAR | C | 4.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Dec 11, 2025 | CBJ | OTT | C | 1.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Dec 13, 2025 | CBJ | VEG | C | 9.3 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16, 2025 | CBJ | ANA | C | 12.0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec 18, 2025 | CBJ | MIN | C | 6.5 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 2025 | CBJ | ANA | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Dec 22, 2025 | CBJ | LA | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Dec 28, 2025 | CBJ | NYI | C | 12.8 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Dec 29, 2025 | CBJ | OTT | C | 12.8 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | +1 |
| Dec 31, 2025 | CBJ | NJ | C | 11.0 | 1 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jan 3, 2026 | CBJ | BUF | C | 11.5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jan 4, 2026 | CBJ | PIT | C | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| Jan 6, 2026 | CBJ | SJ | C | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Jan 8, 2026 | CBJ | VEG | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan 10, 2026 | CBJ | COL | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan 11, 2026 | CBJ | UTA | C | 7.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Jan 13, 2026 | CBJ | CGY | C | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 15, 2026 | CBJ | VAN | C | 4.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Jan 17, 2026 | CBJ | PIT | C | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +1 | |
| Jan 20, 2026 | CBJ | OTT | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2026 | CBJ | DAL | C | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 24, 2026 | CBJ | TB | C | 11.5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | +1 |
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Charlie Coyle | Boone Jenner |
| PP2 | Zach Werenski | Sean Monahan |
| PP3 | Kirill Marchenko | Damon Severson |
| PP4 | Kent Johnson | Ivan Provorov |
| PP5 | Adam Fantilli | Mason Marchment |
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Practices on Friday
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Returns To Blue Jackets Lineup
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Closing In On Return
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Considered Week-To-Week With Shoulder Injury
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Rejoins Blue Jackets Lineup
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Back In Blue Jackets Lineup Saturday
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Available On Tuesday
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Sustains A Lower-Body Injury Sunday
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Ruled Out For Wednesday
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Re-Signs With Blue Jackets For Two Years
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger To Miss Another Game
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Might Start Campaign In AHL
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Rejoins Blue Jackets Lineup
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Available Again Thursday
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Contributes Two Points In Victory
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger's Hat Trick Leads Blue Jackets To Win
Cole Sillinger
• C
•
Blue Jackets
Cole Sillinger Notches First Career Goal