Rays vs Athletics, August 6, 2014
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
OAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 |
Batters
Rays
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desmond Jennings | CF | 5 | 0 | 1 | 0 | 2 | 0 | 1 | .200 | .200 | .200 | 3.0 | |
2 | Ben Zobrist | LF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .750 | .800 | 1.250 | 8.0 | |
3 | Matt Joyce | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 1.0 | |
4 | Evan Longoria | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .250 | .400 | .250 | 3.0 | |
5 | James Loney | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 3.0 | |
6 | Yunel Escobar | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 4.0 | |
7 | Cole Figueroa | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2.0 | |
8 | Jose Molina | C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 4.0 | |
9 | Kevin Kiermaier | RF | 4 | 2 | 1 | 1 | 3 | 0 | 2 | .250 | .400 | 1.000 | 10.0 | |
38 | 7 | 13 | 1 | 7 | 5 | 7 | .342 | .432 | .474 | 48.0 |
Athletics
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco Crisp | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
2 | John Jaso | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1.0 | |
3 | Josh Donaldson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 2.0 | |
4 | Brandon Moss | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 2.0 | |
5 | Josh Reddick | RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | 4.0 | |
6 | Alberto Callaspo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
7 | Stephen Vogt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
8 | Sam Fuld | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Eric Sogard | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 6.0 | |
31 | 3 | 4 | 1 | 3 | 1 | 5 | .129 | .182 | .258 | 19.0 |
Pitchers
Rays
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Hellickson | 7.0 | 2 | 1 | 1 | 0 | 3 | 1 | 99 | 62 | 1.29 | 10.0 | |
Joel Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 13 | 0.00 | 1.0 | |
Grant Balfour | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 23 | 15 | 18.00 | -1.0 | |
9.0 | 4 | 3 | 3 | 1 | 5 | 1 | 142 | 90 | 3.00 | 48.0 |
Athletics
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Gray | 4.1 | 10 | 7 | 6 | 4 | 3 | 1 | 90 | 50 | 12.46 | -1.7 | |
Jesse Chavez | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 46 | 29 | 0.00 | 3.7 | |
Fernando Abad | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 14 | 0.00 | 1.0 | |
9.0 | 13 | 7 | 6 | 5 | 7 | 1 | 158 | 93 | 6.00 | 19.0 |