Yankees vs Twins, September 24, 2012
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0 |
Batters
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | SS | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .333 | .600 | .333 | 4.0 | |
2 | Ichiro Suzuki | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 3.0 | |
3 | Alex Rodriguez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1.0 | |
4 | Robinson CanĂ³ | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
5 | Nick Swisher | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 | 7.0 | |
6 | Curtis Granderson | CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 | 7.0 | |
7 | Raul Ibanez | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | 7.0 | |
8 | Russell Martin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Eric Chavez | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | .750 | .750 | 1.500 | 8.0 | |
36 | 6 | 10 | 4 | 6 | 3 | 5 | .278 | .333 | .639 | 48.0 |
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denard Span | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
2 | Ben Revere | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
3 | Joe Mauer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
4 | Josh Willingham | LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 | |
5 | Justin Morneau | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | |
6 | Ryan Doumit | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 4.0 | |
7 | Trevor Plouffe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
8 | Jamey Carroll | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | |
9 | Pedro Florimon | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 7.0 | |
34 | 3 | 10 | 1 | 3 | 2 | 5 | .294 | .333 | .471 | 27.0 |
Pitchers
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pettitte | 6.0 | 7 | 0 | 0 | 1 | 3 | 0 | 88 | 53 | 0.00 | 10.0 | |
Joba Chamberlain | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0.00 | 1.0 | |
Justin Thomas | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 20 | 12 | 27.00 | -1.3 | |
Cory Wade | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 8 | 13.50 | -0.3 | |
David Robertson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | 0.7 | |
9.0 | 10 | 3 | 3 | 2 | 5 | 1 | 141 | 88 | 3.00 | 48.0 |
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamey Carroll | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | |
Liam Hendriks | 6.1 | 8 | 6 | 6 | 1 | 4 | 4 | 92 | 65 | 8.53 | 0.3 | |
Tyler Robertson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 13 | 0.00 | 1.0 | |
Matt Capps | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0.00 | 1.0 | |
9.0 | 10 | 6 | 6 | 3 | 5 | 4 | 144 | 95 | 6.00 | 27.0 |