Mariners vs Twins September 22, 2011
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 |
| MIN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Batters
Mariners
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ichiro Suzuki | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | |
| 2 | Luis Rodriguez | SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | |
| 3 | Dustin Ackley | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | |
| 4 | Mike Carp | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
| 5 | Justin Smoak | DH | 4 | 0 | 3 | 0 | 1 | 0 | 1 | .750 | .750 | 1.000 | |
| 6 | Kyle Seager | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | |
| 7 | Trayvon Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 8 | Chris Gimenez | C | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | |
| 9 | Michael Saunders | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 35 | 2 | 13 | 0 | 2 | 3 | 5 | .371 | .390 | .400 |
Twins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Revere | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 2 | Brian Dinkelman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 3 | Michael Cuddyer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 4 | Chris Parmelee | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 5 | Danny Valencia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 6 | Trevor Plouffe | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | |
| 7 | Rene Tosoni | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | |
| 8 | Joe Benson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 9 | Drew Butera | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | |
| 31 | 3 | 8 | 0 | 2 | 3 | 4 | .258 | .324 | .323 |
Pitchers
Mariners
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Beavan | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 95 | 67 | 2.57 | |
| Steve Delabar | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 21 | 11 | 6.75 | |
| Cesar Jimenez | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 0.00 | |
| 8.2 | 8 | 3 | 3 | 3 | 4 | 0 | 128 | 82 | 3.12 |
Twins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Swarzak | 6.0 | 9 | 2 | 2 | 2 | 4 | 0 | 97 | 61 | 3.00 | |
| Jose Mijares | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0.00 | |
| Glen Perkins | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 15 | 0.00 | |
| Joe Nathan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0.00 | |
| 9.0 | 13 | 2 | 2 | 3 | 5 | 0 | 145 | 93 | 2.00 |