Cardinals vs Guardians, June 13, 2009
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 |
CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Batters
Cardinals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skip Schumaker | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
2 | Rick Ankiel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
3 | Albert Pujols | 1B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | .750 | .750 | 2.500 | 14.0 | |
4 | Colby Rasmus | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Ryan Ludwick | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 2.0 | |
6 | Chris Duncan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
7 | Yadier Molina | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 4.0 | |
8 | Joe Thurston | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
9 | Brendan Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
35 | 3 | 9 | 2 | 2 | 1 | 5 | .257 | .278 | .457 | 39.0 |
Guardians
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamey Carroll | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 1.0 | |
2 | Mark DeRosa | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 2.0 | |
3 | Victor Martinez | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | 3.0 | |
4 | Shin-Soo Choo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
5 | Jhonny Peralta | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 2.0 | |
6 | Travis Hafner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
7 | Ryan Garko | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 2.0 | |
8 | Luis Valbuena | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Trevor Crowe | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 | |
31 | 1 | 6 | 0 | 1 | 3 | 8 | .194 | .286 | .226 | 19.0 |
Pitchers
Cardinals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Ryan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | |
Brad Thompson | 6.0 | 3 | 1 | 0 | 2 | 5 | 0 | 87 | 54 | 0.00 | 10.0 | |
Jason Motte | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 15 | 0.00 | 1.0 | |
Trever Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | 0.3 | |
Dennys Reyes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0.00 | 0.7 | |
Ryan Franklin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 12 | 0.00 | 3.0 | |
9.0 | 6 | 1 | 0 | 3 | 8 | 0 | 138 | 88 | 0.00 | 39.0 |
Guardians
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomo Ohka | 7.0 | 7 | 2 | 2 | 0 | 2 | 2 | 96 | 69 | 2.57 | 5.0 | |
Rafael Perez | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 18 | 9 | 9.00 | 0.0 | |
Matt Herges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8 | 0.00 | 1.0 | |
9.0 | 9 | 3 | 3 | 1 | 5 | 2 | 125 | 86 | 3.00 | 19.0 |