Orioles vs Yankees, September 11, 2009
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 10 | 16 | 0 |
NYY | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
Batters
Orioles
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Roberts | 2B | 3 | 2 | 1 | 0 | 3 | 1 | 2 | .333 | .400 | .333 | 7.0 | |
2 | Cesar Izturis | SS | 5 | 2 | 2 | 0 | 2 | 1 | 0 | .400 | .500 | .400 | 7.0 | |
3 | Nick Markakis | RF | 5 | 0 | 2 | 0 | 2 | 1 | 0 | .400 | .500 | .400 | 5.0 | |
4 | Nolan Reimold | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .200 | .250 | 2.0 | |
5 | Melvin Mora | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 5.0 | |
6 | Luke Scott | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 4.0 | |
7 | Matt Wieters | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 2.0 | |
8 | Felix Pie | CF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 2.0 | |
9 | Chad Moeller | C | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 6.0 | |
40 | 10 | 16 | 0 | 10 | 5 | 8 | .400 | .458 | .475 | 56.0 |
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 3.0 | |
2 | Nick Swisher | RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 2.0 | |
3 | Mark Teixeira | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 3.0 | |
4 | Alex Rodriguez | 3B | 3 | 1 | 2 | 1 | 3 | 0 | 1 | .667 | .667 | 1.667 | 9.0 | |
5 | Hideki Matsui | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
6 | Jorge Posada | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
7 | Robinson CanĂ³ | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 3.0 | |
8 | Melky Cabrera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1.0 | |
9 | Brett Gardner | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 2.0 | |
36 | 4 | 12 | 1 | 4 | 2 | 11 | .333 | .385 | .444 | 26.0 |
Pitchers
Orioles
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Tillman | 5.0 | 9 | 4 | 4 | 2 | 8 | 1 | 104 | 60 | 7.20 | 5.0 | |
Matt Albers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.00 | 0.7 | |
Alberto Castillo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0.00 | 0.3 | |
Mark Hendrickson | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 38 | 23 | 0.00 | 5.0 | |
9.0 | 12 | 4 | 4 | 2 | 11 | 1 | 153 | 90 | 4.00 | 56.0 |
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pettitte | 5.0 | 5 | 3 | 3 | 3 | 5 | 0 | 103 | 59 | 5.40 | 2.0 | |
Jonathan Albaladejo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.00 | 0.7 | |
Damaso Marte | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 18 | 12 | 108.00 | -3.7 | |
Mark Melancon | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 0.00 | 1.3 | |
Edwar Ramirez | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 33 | 21 | 40.50 | -2.3 | |
Mike Dunn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 13 | 0.00 | 1.0 | |
9.0 | 16 | 10 | 10 | 5 | 8 | 0 | 201 | 125 | 10.00 | 26.0 |