Phillies vs Yankees, November 4, 2009
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
NYY | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 0 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Rollins | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 3.0 | |
2 | Shane Victorino | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 2.0 | |
3 | Chase Utley | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 2.0 | |
4 | Ryan Howard | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 | 7.0 | |
5 | Jayson Werth | RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | 2.0 | |
6 | Raul Ibanez | DH | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 5.0 | |
7 | Pedro Feliz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
8 | Ben Francisco | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
9 | Carlos Ruiz | C | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 7.0 | |
30 | 3 | 6 | 1 | 3 | 7 | 7 | .200 | .342 | .433 | 29.0 |
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 6.0 | |
2 | Johnny Damon | LF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 2.0 | |
3 | Mark Teixeira | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | 4.0 | |
4 | Alex Rodriguez | 3B | 2 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | 7.0 | |
5 | Hideki Matsui | DH | 4 | 1 | 3 | 1 | 6 | 0 | 1 | .750 | .750 | 1.750 | 14.0 | |
6 | Jorge Posada | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 | |
7 | Robinson CanĂ³ | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
8 | Nick Swisher | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | |
9 | Brett Gardner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
31 | 7 | 8 | 1 | 7 | 5 | 11 | .258 | .378 | .419 | 45.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Martinez | 4.0 | 3 | 4 | 4 | 2 | 5 | 1 | 77 | 46 | 9.00 | 0.0 | |
Chad Durbin | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 15 | 7 | 81.00 | -2.7 | |
J.A. Happ | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 28 | 15 | 0.00 | 1.0 | |
Chan Ho Park | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | 0.00 | 1.0 | |
Scott Eyre | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 10 | 0.00 | 1.3 | |
Ryan Madson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.00 | 0.3 | |
8.0 | 8 | 7 | 7 | 5 | 11 | 1 | 162 | 92 | 7.88 | 29.0 |
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pettitte | 5.2 | 4 | 3 | 3 | 5 | 3 | 1 | 94 | 50 | 4.76 | 6.7 | |
Joba Chamberlain | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 11 | 0.00 | 1.0 | |
Damaso Marte | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0.00 | 0.7 | |
Mariano Rivera | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 41 | 26 | 0.00 | 1.7 | |
9.0 | 6 | 3 | 3 | 7 | 7 | 1 | 162 | 93 | 3.00 | 45.0 |