Reds vs Yankees, June 20, 2008
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
NYY | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
Batters
Reds
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Bruce | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | 3.0 | |
2 | Jolbert Cabrera | SS | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.250 | 8.0 | |
3 | Ken Griffey Jr. | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
4 | Brandon Phillips | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Adam Dunn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
6 | Joey Votto | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .750 | .750 | 1.750 | 9.0 | |
7 | Edwin Encarnacion | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 4.0 | |
8 | Corey Patterson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Paul Bako | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
35 | 4 | 10 | 1 | 4 | 2 | 5 | .286 | .324 | .457 | 39.0 |
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Damon | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
2 | Derek Jeter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0.0 | |
3 | Bobby Abreu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
4 | Alex Rodriguez | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 5.0 | |
5 | Hideki Matsui | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
6 | Jason Giambi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Robinson CanĂ³ | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 3.0 | |
8 | Melky Cabrera | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 | |
9 | Jose Molina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
32 | 2 | 8 | 0 | 2 | 1 | 5 | .250 | .273 | .250 | 18.0 |
Pitchers
Reds
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinson Volquez | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 103 | 63 | 2.57 | 9.0 | |
Jared Burton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0.00 | 1.0 | |
Francisco Cordero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0.00 | 3.0 | |
9.0 | 8 | 2 | 2 | 1 | 5 | 0 | 135 | 81 | 2.00 | 39.0 |
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mussina | 8.0 | 10 | 4 | 4 | 2 | 4 | 1 | 110 | 76 | 4.50 | 4.0 | |
Billy Traber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0.00 | 1.0 | |
9.0 | 10 | 4 | 4 | 2 | 5 | 1 | 117 | 82 | 4.00 | 18.0 |