Athletics vs Yankees May 8, 2023
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| OAK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 |
| NYY | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 9 | 0 |
Batters
Athletics
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteury Ruiz | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 5.0 |
| 2 | Carlos Pérez | DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 2.0 |
| 3 | Brent Rooker | LF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | 4.0 |
| 4 | Jesús Aguilar | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 3.0 |
| Ryan Noda | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 5 | Ramón Laureano | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| JJ Bleday | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
| 6 | Jordan Diaz | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 |
| Tony Kemp | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
| 7 | Shea Langeliers | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 8 | Kevin Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Jace Peterson | 3B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 3.0 | |
| 9 | Nick Allen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 |
| 36 | 2 | 10 | 0 | 2 | 5 | 8 | .278 | .366 | .306 | 22.0 |
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Volpe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 2 | Gleyber Torres | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.500 | 8.0 |
| 3 | Anthony Rizzo | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 4.0 |
| 4 | DJ LeMahieu | DH | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 7.0 |
| 5 | Harrison Bader | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 | 5.0 |
| 6 | Isiah Kiner-Falefa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 7 | Oswaldo Cabrera | RF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .250 | .250 | 1.000 | 7.0 |
| 8 | Jose Trevino | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2.0 |
| 9 | Aaron Hicks | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 7.0 |
| 32 | 7 | 9 | 4 | 7 | 2 | 7 | .281 | .324 | .750 | 40.0 |
Pitchers
Athletics
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Sears | 5.1 | 6 | 5 | 5 | 0 | 4 | 3 | 73 | 54 | 8.44 | 0.3 |
| Austin Pruitt | 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 35 | 20 | 10.80 | -0.3 |
| Sam Long | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 7 | 0.00 | 1.0 |
| 8.0 | 9 | 7 | 7 | 2 | 7 | 4 | 121 | 81 | 7.88 | 1.0 |
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nestor Cortes | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 89 | 60 | 3.60 | 3.0 |
| Ron Marinaccio | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 30 | 16 | 0.00 | 5.0 |
| Ian Hamilton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 7 | 0.00 | 1.0 |
| Nick Ramirez | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 35 | 23 | 0.00 | 2.0 |
| 9.0 | 10 | 2 | 2 | 5 | 8 | 0 | 167 | 106 | 2.00 | 11.0 |