Cardinals vs Rays, August 10, 2023
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | 0 |
TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Batters
Cardinals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Nootbaar | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 4.0 | 4.0 |
2 | Paul Goldschmidt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 2.0 | 2.0 |
3 | Nolan Gorman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
4 | Nolan Arenado | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 4.0 | 4.0 |
5 | Tyler O'Neill | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
6 | Alec Burleson | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | 2.0 | 2.0 |
7 | Andrew Knizner | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .500 | .500 | 1.250 | 8.0 | 8.0 |
8 | Taylor Motter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 | 2.0 |
9 | Tommy Edman | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 7.0 | 7.0 |
38 | 5 | 11 | 2 | 4 | 0 | 5 | .289 | .289 | .526 | 29.0 | 0.0 |
Rays
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yandy Díaz | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 2.0 | 2.0 |
2 | Wander Franco | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 6.0 | 6.0 |
3 | Randy Arozarena | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 6.0 | 6.0 |
4 | Harold Ramírez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
5 | Isaac Paredes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
6 | Jose Siri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
7 | Curtis Mead | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
8 | Manuel Margot | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
9 | Christian Bethancourt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
30 | 2 | 4 | 0 | 1 | 1 | 8 | .133 | .161 | .200 | 14.0 | 0.0 |
Pitchers
Cardinals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Liberatore | 8.0 | 2 | 0 | 0 | 0 | 7 | 0 | 101 | 70 | 0.00 | 12.0 | 12.0 |
JoJo Romero | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 29 | 19 | 18.00 | -1.0 | -1.0 |
9.0 | 4 | 2 | 2 | 1 | 8 | 0 | 130 | 89 | 2.00 | 11.0 | 0.0 |
Rays
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Littell | 6.0 | 7 | 3 | 3 | 0 | 5 | 1 | 73 | 49 | 4.50 | 3.0 | 3.0 |
Cooper Criswell | 3.0 | 4 | 2 | 1 | 0 | 0 | 1 | 42 | 30 | 3.00 | 2.0 | 2.0 |
9.0 | 11 | 5 | 4 | 0 | 5 | 2 | 115 | 79 | 4.00 | 5.0 | 0.0 |