Clippers vs Suns March 30, 2017
Game Stats
Clippers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 38:12 | 12 | 19 | 63.2 | 2 | 2 | 100.0 | 5 | 7 | 71.4 | 7 | 0 | 2 | 2 | 0 | 3 | 31 | 7 | 43.4 |
| Chris Paul | 35:17 | 10 | 17 | 58.8 | 1 | 4 | 25.0 | 8 | 9 | 88.9 | 5 | 1 | 10 | 1 | 0 | 1 | 29 | 8 | 51.0 |
| DeAndre Jordan | 34:53 | 3 | 6 | 50.0 | 0 | 0 | 1 | 4 | 25.0 | 17 | 6 | 2 | 0 | 3 | 2 | 7 | 11 | 34.4 | |
| Luc Richard Mbah a Moute | 31:40 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 4 | 10.2 |
| J.J. Redick | 30:13 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 13.2 |
| Jamal Crawford | 26:56 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 19.0 |
| Raymond Felton | 15:54 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | -1 | 12.9 | |
| Marreese Speights | 13:00 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | -6 | 11.3 | |
| Paul Pierce | 9:48 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | -1 | 7.4 | |
| Alan Anderson | 4:07 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0.0 | |
| TEAM | 240:00 | 44 | 80 | 55.0 | 12 | 22 | 54.5 | 24 | 34 | 70.6 | 39 | 7 | 20 | 4 | 4 | 14 | 124 | 202.8 |
Suns
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ulis | 39:38 | 8 | 15 | 53.3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 2 | 16 | -3 | 39.1 | |
| T.J. Warren | 38:01 | 6 | 15 | 40.0 | 0 | 0 | 2 | 6 | 33.3 | 10 | 4 | 0 | 1 | 1 | 2 | 14 | -5 | 28.0 | |
| Devin Booker | 37:18 | 13 | 22 | 59.1 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 2 | 0 | 9 | 1 | 0 | 3 | 33 | -2 | 47.9 |
| Marquese Chriss | 34:12 | 9 | 13 | 69.2 | 2 | 5 | 40.0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | 20 | -10 | 28.2 | |
| Alex Len | 18:04 | 4 | 4 | 100.0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | -6 | 15.6 | |
| Jared Dudley | 24:51 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | -3 | 14.4 | |
| Derrick Jones Jr. | 19:23 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | -1 | 16.8 | |
| Alan Williams | 18:53 | 2 | 6 | 33.3 | 0 | 0 | 2 | 4 | 50.0 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 14.4 | |
| Ronnie Price | 9:40 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 3.2 | |
| TEAM | 240:00 | 49 | 92 | 53.3 | 7 | 23 | 30.4 | 13 | 24 | 54.2 | 43 | 13 | 24 | 6 | 2 | 14 | 118 | 207.6 |