Clippers vs Lakers October 29, 2013
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| LAC | 30 | 27 | 22 | 24 | 103 |
| LAL | 28 | 27 | 20 | 41 | 116 |
Game Stats
Clippers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 40:09 | 8 | 15 | 53.3 | 0 | 0 | 3 | 10 | 30.0 | 7 | 2 | 3 | 1 | 0 | 4 | 19 | -6 | 29.9 | |
| Chris Paul | 35:58 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 6 | 0 | 11 | 5 | 0 | 1 | 15 | -13 | 47.7 |
| DeAndre Jordan | 35:29 | 8 | 10 | 80.0 | 0 | 0 | 1 | 2 | 50.0 | 11 | 4 | 1 | 3 | 3 | 1 | 17 | -13 | 42.7 | |
| J.J. Redick | 33:49 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 0 | 0 | 1 | 13 | -19 | 18.9 |
| Jared Dudley | 22:43 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 10.6 | |
| Matt Barnes | 28:28 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 6 | 2 | 3 | 2 | 0 | 3 | 8 | -15 | 20.7 |
| Jamal Crawford | 25:54 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 1 | 3 | 0 | 0 | 3 | 15 | -1 | 20.1 |
| Darren Collison | 12:29 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | 9.7 | |
| Ryan Hollins | 3:57 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 3.2 | |
| Reggie Bullock | 1:05 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | ||
| TEAM | 240:01 | 41 | 83 | 49.4 | 8 | 21 | 38.1 | 13 | 23 | 56.5 | 40 | 10 | 27 | 11 | 4 | 16 | 103 | 205.5 |
Lakers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 24:29 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 13 | 1 | 4 | 0 | 0 | 5 | 15 | -2 | 31.6 |
| Steve Blake | 22:25 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | -6 | 11.9 | |
| Nick Young | 22:03 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | -4 | 14.2 |
| Steve Nash | 20:44 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 3 | -2 | 8.7 | |
| Shawne Williams | 12:50 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | -2 | 11.6 |
| Jordan Farmar | 27:16 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 4 | 2 | 6 | 1 | 0 | 3 | 16 | 15 | 28.8 |
| Xavier Henry | 26:24 | 8 | 13 | 61.5 | 3 | 4 | 75.0 | 3 | 8 | 37.5 | 6 | 2 | 2 | 1 | 0 | 1 | 22 | 15 | 33.2 |
| Jodie Meeks | 25:35 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 2 | 1 | 0 | 2 | 13 | 19 | 19.6 |
| Wesley Johnson | 20:32 | 1 | 11 | 9.1 | 1 | 4 | 25.0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 10.1 | |
| Chris Kaman | 19:40 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 2 | 1 | 10 | 0 | 24.6 | ||
| Jordan Hill | 18:02 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 1 | 12 | 17 | 27.6 | ||
| TEAM | 240:00 | 42 | 93 | 45.2 | 14 | 29 | 48.3 | 18 | 28 | 64.3 | 52 | 18 | 23 | 8 | 6 | 19 | 116 | 221.9 |