Wizards vs Bucks November 27, 2013
| Final | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | OT | T | |
| WAS | 25 | 24 | 22 | 16 | 13 | 100 |
| MIL | 23 | 25 | 20 | 19 | 5 | 92 |
Game Stats
Wizards
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martell Webster | 42:47 | 7 | 16 | 43.8 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 5 | 0 | 7 | 0 | 0 | 1 | 18 | 14 | 33.5 |
| Trevor Ariza | 41:48 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 0 | 3 | 3 | 0 | 3 | 14 | 9 | 22.7 |
| Marcin Gortat | 40:39 | 11 | 12 | 91.7 | 0 | 0 | 3 | 5 | 60.0 | 8 | 0 | 2 | 0 | 2 | 2 | 25 | 18 | 39.6 | |
| John Wall | 38:36 | 7 | 18 | 38.9 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 6 | 5 | 0 | 5 | 19 | 10 | 35.4 |
| Nene Hilario | 35:07 | 2 | 6 | 33.3 | 0 | 0 | 5 | 6 | 83.3 | 8 | 2 | 1 | 1 | 0 | 2 | 9 | 5 | 20.1 | |
| Jan Vesely | 22:35 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 5 | 1 | 0 | 3 | 0 | 2 | 4 | -4 | 14.0 | |
| Garrett Temple | 22:03 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 4 | 2 | 0 | 3 | 6 | -8 | 16.6 | |
| Eric Maynor | 14:24 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | -2 | 9.2 | |
| Kevin Seraphin | 7:01 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 3.2 | ||
| TEAM | 265:00 | 37 | 74 | 50.0 | 10 | 26 | 38.5 | 16 | 22 | 72.7 | 34 | 5 | 27 | 14 | 2 | 19 | 100 | 194.3 |
Bucks
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | 39:10 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 5 | 12 | -4 | 22.2 | |
| O.J. Mayo | 36:29 | 9 | 23 | 39.1 | 3 | 7 | 42.9 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 3 | 21 | -4 | 34.9 | |
| Zaza Pachulia | 36:13 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 10 | 7 | 2 | 1 | 0 | 3 | 3 | -6 | 17.0 | |
| Khris Middleton | 32:54 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 3 | 13 | -3 | 23.4 | |
| Brandon Knight | 30:03 | 2 | 12 | 16.7 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 0 | 5 | 1 | 0 | 5 | 7 | 1 | 16.3 |
| Luke Ridnour | 22:57 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | -9 | 7.5 | |
| Caron Butler | 20:06 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | -5 | 11.6 | |
| Gary Neal | 16:38 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | -4 | 14.5 |
| John Henson | 15:22 | 2 | 6 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | -6 | 16.0 | |
| Ekpe Udoh | 15:08 | 3 | 3 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 14.4 | |
| TEAM | 265:00 | 37 | 85 | 43.5 | 10 | 25 | 40.0 | 8 | 10 | 80.0 | 44 | 11 | 26 | 7 | 1 | 22 | 92 | 177.8 |