Nets vs Warriors November 13, 2014
Game Stats
Nets
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanović | 37:19 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | -4 | 14.6 | |
| Deron Williams | 33:01 | 7 | 14 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 4 | 0 | 5 | 2 | 0 | 3 | 18 | -12 | 31.3 |
| Joe Johnson | 32:28 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 1 | 4 | 3 | 0 | 1 | 12 | -10 | 29.0 |
| Brook Lopez | 26:56 | 7 | 17 | 41.2 | 0 | 0 | 4 | 4 | 100.0 | 5 | 2 | 0 | 0 | 0 | 3 | 18 | 0 | 21.0 | |
| Kevin Garnett | 12:48 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10.3 | ||
| Jarrett Jack | 25:30 | 10 | 10 | 100.0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 0 | 0 | 3 | 23 | 0 | 28.1 | |
| Mirza Teletovic | 23:52 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | -2 | 8.8 | |
| Alan Anderson | 23:31 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 8.3 | |
| Mason Plumlee | 20:18 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 8 | 2 | 1 | 0 | 1 | 0 | 13 | -4 | 26.1 |
| Jorge Gutierrez | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Cory Jefferson | 0:10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
| TEAM | 236:03 | 39 | 89 | 43.8 | 3 | 16 | 18.8 | 18 | 20 | 90.0 | 41 | 7 | 19 | 5 | 2 | 12 | 99 | 178.7 |
Warriors
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 35:52 | 8 | 22 | 36.4 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 4 | 2 | 2 | 2 | 0 | 2 | 25 | 12 | 34.8 |
| Draymond Green | 32:38 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 8 | 0 | 7 | 1 | 2 | 1 | 17 | 17 | 42.1 | |
| Harrison Barnes | 32:19 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | -1 | 20.1 |
| Stephen Curry | 31:56 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 3 | 1 | 5 | 0 | 0 | 3 | 17 | 6 | 25.1 |
| Andrew Bogut | 31:00 | 4 | 7 | 57.1 | 0 | 0 | 3 | 5 | 60.0 | 14 | 7 | 5 | 1 | 4 | 1 | 11 | 7 | 44.3 | |
| Andre Iguodala | 31:48 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | -1 | 12.7 |
| Marreese Speights | 16:15 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0.0 | 9 | 3 | 0 | 1 | 3 | 2 | 8 | 2 | 24.8 | |
| Leandro Barbosa | 15:09 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | -1 | 16.7 | |
| Shaun Livingston | 13:03 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -1 | 9.4 | ||
| Andrei Kirilenko | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0.0 | |||
| TEAM | 243:56 | 41 | 90 | 45.6 | 11 | 34 | 32.4 | 14 | 21 | 66.7 | 45 | 14 | 30 | 7 | 10 | 10 | 107 | 230.0 |