Timberwolves vs Celtics March 27, 2022
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| MIN | 30 | 19 | 31 | 32 | 112 |
| BOS | 34 | 38 | 34 | 28 | 134 |
Game Stats
Timberwolves
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 37:11 | 9 | 16 | 56.2 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 5 | 0 | 6 | 1 | 0 | 5 | 24 | -14 | 36.0 |
| Karl-Anthony Towns | 34:46 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 | 0 | 5 | 1 | 0 | 3 | 19 | -16 | 30.3 |
| D'Angelo Russell | 30:39 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 6 | 2 | 0 | 2 | 4 | -19 | 16.2 |
| Patrick Beverley | 23:56 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | -8 | 14.3 | |
| Jarred Vanderbilt | 18:16 | 5 | 7 | 71.4 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | -2 | 15.8 | |
| Jaylen Nowell | 26:51 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | -16 | 20.4 |
| Taurean Prince | 25:26 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | -19 | 18.8 | |
| Jordan McLaughlin | 16:47 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | -7 | 12.0 | ||
| Naz Reid | 8:56 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -5 | 10.1 |
| Leandro Bolmaro | 4:18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | 6.2 | ||
| Nathan Knight | 4:18 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -1 | 7.4 | |
| Jake Layman | 4:18 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 2.5 | |
| Josh Okogie | 4:18 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 3.0 | |
| TEAM | 240:00 | 45 | 84 | 53.6 | 14 | 32 | 43.8 | 8 | 12 | 66.7 | 30 | 4 | 26 | 7 | 3 | 14 | 112 | 193.0 |
Celtics
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 34:40 | 12 | 20 | 60.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 10 | 1 | 2 | 0 | 0 | 1 | 31 | 6 | 45.0 |
| Jayson Tatum | 33:43 | 12 | 21 | 57.1 | 5 | 11 | 45.5 | 5 | 5 | 100.0 | 5 | 0 | 6 | 1 | 1 | 3 | 34 | 34 | 50.0 |
| Grant Williams | 28:19 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 12.6 |
| Marcus Smart | 27:28 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 4 | 7 | 18 | 21.1 | |
| Robert Williams III | 23:47 | 6 | 7 | 85.7 | 0 | 0 | 1 | 1 | 100.0 | 10 | 6 | 0 | 1 | 1 | 0 | 13 | 7 | 29.0 | |
| Derrick White | 30:14 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 2 | 0 | 6 | 1 | 0 | 4 | 15 | 11 | 24.4 |
| Payton Pritchard | 21:01 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 11 | 6 | 22.9 | |
| Daniel Theis | 17:33 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | 17 | 12.2 | |
| Aaron Nesmith | 15:37 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 8 | 16.3 |
| Luke Kornet | 3:49 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.0 | ||
| Sam Hauser | 3:49 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | 6.0 | |
| TEAM | 240:00 | 49 | 87 | 56.3 | 17 | 39 | 43.6 | 19 | 21 | 90.5 | 45 | 10 | 27 | 7 | 5 | 13 | 134 | 239.5 |