Rockets vs Clippers May 14, 2015
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| HOU | 25 | 37 | 17 | 40 | 119 |
| LAC | 29 | 35 | 28 | 15 | 107 |
Game Stats
Rockets
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Ariza | 45:06 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 5 | 1 | 1 | 2 | 0 | 1 | 13 | 11 | 23.5 |
| Dwight Howard | 40:07 | 7 | 12 | 58.3 | 0 | 0 | 6 | 16 | 37.5 | 21 | 7 | 1 | 1 | 2 | 2 | 20 | 14 | 50.7 | |
| Jason Terry | 33:09 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 1 | 7 | 12 | 23.9 | |
| James Harden | 29:56 | 5 | 20 | 25.0 | 2 | 6 | 33.3 | 11 | 11 | 100.0 | 2 | 0 | 3 | 2 | 0 | 1 | 23 | -20 | 32.9 |
| Josh Smith | 25:58 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 5 | 8 | 62.5 | 6 | 0 | 2 | 1 | 1 | 0 | 19 | 11 | 33.2 |
| Corey Brewer | 24:46 | 6 | 14 | 42.9 | 2 | 5 | 40.0 | 5 | 7 | 71.4 | 10 | 3 | 2 | 0 | 1 | 1 | 19 | 32 | 35.0 |
| Terrence Jones | 21:55 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 5 | 3 | 2 | 1 | 0 | 2 | 16 | 1 | 25.0 |
| Pablo Prigioni | 14:58 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9.1 | |
| Clint Capela | 4:06 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 3.2 | ||
| TEAM | 240:01 | 37 | 87 | 42.5 | 13 | 32 | 40.6 | 32 | 47 | 68.1 | 60 | 15 | 19 | 8 | 5 | 9 | 119 | 236.5 |
Clippers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | 41:53 | 2 | 5 | 40.0 | 0 | 0 | 4 | 6 | 66.7 | 9 | 2 | 0 | 2 | 4 | 0 | 8 | -4 | 30.8 | |
| Blake Griffin | 41:31 | 12 | 20 | 60.0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 8 | 1 | 2 | 2 | 1 | 3 | 28 | -10 | 43.6 |
| Chris Paul | 40:54 | 10 | 19 | 52.6 | 1 | 5 | 20.0 | 10 | 11 | 90.9 | 7 | 1 | 11 | 0 | 0 | 2 | 31 | -8 | 53.9 |
| J.J. Redick | 36:21 | 4 | 13 | 30.8 | 3 | 9 | 33.3 | 4 | 4 | 100.0 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 21.6 |
| Matt Barnes | 31:23 | 4 | 12 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 9 | 7 | 21.5 | |
| Jamal Crawford | 23:43 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | -26 | 17.9 |
| Austin Rivers | 13:59 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | -15 | 13.2 |
| Glen Davis | 6:42 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -7 | 4.2 | |
| Spencer Hawes | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| TEAM | 240:00 | 38 | 91 | 41.8 | 7 | 30 | 23.3 | 24 | 32 | 75.0 | 41 | 4 | 19 | 8 | 7 | 8 | 107 | 206.7 |