Grizzlies vs Wizards December 23, 2015
Game Stats
Grizzlies
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 39:51 | 9 | 16 | 56.2 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 0 | 3 | 1 | 0 | 0 | 21 | 0 | 31.1 |
| Jeff Green | 37:44 | 8 | 14 | 57.1 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 12 | 2 | 4 | 3 | 1 | 1 | 19 | 0 | 46.4 |
| Marc Gasol | 32:08 | 3 | 9 | 33.3 | 0 | 0 | 5 | 6 | 83.3 | 6 | 1 | 2 | 0 | 2 | 0 | 11 | -5 | 25.2 | |
| Courtney Lee | 26:31 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | -10 | 14.7 |
| Matt Barnes | 23:03 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | -8 | 9.2 | |
| Zach Randolph | 25:50 | 5 | 9 | 55.6 | 0 | 0 | 6 | 6 | 100.0 | 5 | 2 | 0 | 0 | 1 | 1 | 16 | -1 | 23.0 | |
| Tony Allen | 21:34 | 1 | 2 | 50.0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | -3 | 13.1 | |
| JaMychal Green | 15:52 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -4 | 10.7 | |
| Vince Carter | 12:39 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | -4 | 6.4 |
| Mario Chalmers | 4:48 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -10 | 3.2 | ||
| TEAM | 240:00 | 33 | 72 | 45.8 | 3 | 17 | 17.6 | 22 | 32 | 68.8 | 35 | 6 | 12 | 13 | 7 | 8 | 91 | 183.0 |
Wizards
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Temple | 40:05 | 8 | 17 | 47.1 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 6 | 1 | 1 | 0 | 0 | 2 | 20 | 2 | 26.7 |
| Marcin Gortat | 39:30 | 6 | 13 | 46.2 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 2 | 12 | 8 | 28.9 | ||
| John Wall | 37:23 | 5 | 18 | 27.8 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 5 | 0 | 14 | 1 | 1 | 4 | 14 | 8 | 41.0 |
| Jared Dudley | 30:59 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 1 | 11 | 11 | 23.7 | |
| Kelly Oubre Jr. | 20:04 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 18.4 |
| Ramon Sessions | 30:23 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 4 | 1 | 3 | 0 | 0 | 1 | 16 | 6 | 24.3 |
| Kris Humphries | 17:01 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | -2 | 11.6 |
| Gary Neal | 16:05 | 1 | 2 | 50.0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | -4 | 6.0 | |
| DeJuan Blair | 8:30 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 7.2 | ||
| TEAM | 240:00 | 37 | 82 | 45.1 | 11 | 25 | 44.0 | 15 | 19 | 78.9 | 44 | 12 | 26 | 3 | 2 | 14 | 100 | 187.8 |