Franz Wagner
• SF
•
Magic
Franz Wagner Officially Active For Thursday Night Against Hornets
| Height / Weight | 6'10" / 220 lbs. |
| Date of Birth (Age) | Aug 27, 2001 (24) |
| Experience | 4 seasons |
| College | Michigan |
| SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ORL | SF | 79 | 27.6 | 30.7 | 15.2 | 4.5 | 2.9 | 0.4 | 0.9 | 46.8 | 86.3 | 35.4 | 2.4 | 4.6 | 1.2 | 1.5 | 2 | 0 |
| 2022-23 | ORL | SF | 80 | 31.2 | 32.6 | 18.6 | 4.1 | 3.5 | 0.2 | 1.0 | 48.5 | 84.2 | 36.1 | 3.4 | 5.2 | 1.6 | 2.1 | 2 | 0 |
| 2023-24 | ORL | SF | 72 | 34.5 | 32.5 | 19.7 | 5.3 | 3.7 | 0.4 | 1.1 | 48.1 | 85.0 | 28.1 | 3.8 | 6.0 | 1.3 | 1.9 | 0 | 0 |
| 2024-25 | ORL | SF | 60 | 41.4 | 33.7 | 24.1 | 5.7 | 4.7 | 0.3 | 1.2 | 46.3 | 87.1 | 29.5 | 4.5 | 7.2 | 1.7 | 2.3 | 3 | 0 |
| 2025-26 | ORL | SF | 22 | 39.5 | 34.5 | 23.0 | 6.3 | 3.8 | 0.4 | 1.2 | 48.3 | 82.9 | 34.4 | 6.0 | 6.4 | 1.4 | 1.9 | 0 | 0 |
| Career | 313 | 33.6 | 32.4 | 19.4 | 4.9 | 3.7 | 0.3 | 1.0 | 47.5 | 85.3 | 32.3 | 3.6 | 5.7 | 1.5 | 1.9 | 7 | 0 |
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2025 | ORL | MIA | SF | 42.0 | 1 | 35:30 | 24 | 4 | 6 | 0 | 2 | 52.9 | 66.7 | 40.0 | 4 | 7 | 2 | 2 | 0 | 0 |
| Oct 24, 2025 | ORL | ATL | SF | 38.5 | 1 | 35:06 | 27 | 6 | 2 | 0 | 1 | 58.8 | 83.3 | 40.0 | 5 | 8 | 2 | 4 | 0 | 0 |
| Oct 25, 2025 | ORL | CHI | SF | 29.8 | 1 | 34:21 | 17 | 7 | 1 | 0 | 2 | 46.7 | 75.0 | 0.0 | 3 | 7 | 0 | 3 | 0 | 0 |
| Oct 27, 2025 | ORL | PHI | SF | 35.5 | 1 | 36:14 | 22 | 4 | 4 | 1 | 0 | 66.7 | 71.4 | 25.0 | 5 | 7 | 1 | 0 | 0 | 0 |
| Oct 29, 2025 | ORL | DET | SF | 36.8 | 1 | 33:24 | 22 | 7 | 2 | 1 | 0 | 42.9 | 63.6 | 75.0 | 7 | 3 | 3 | 1 | 0 | 0 |
| Oct 30, 2025 | ORL | CHA | SF | 34.2 | 1 | 34:14 | 21 | 5 | 3 | 0 | 1 | 50.0 | 100.0 | 50.0 | 2 | 5 | 3 | 2 | 0 | 0 |
| Nov 1, 2025 | ORL | WAS | SF | 48.0 | 1 | 30:50 | 25 | 6 | 6 | 0 | 3 | 42.1 | 100.0 | 40.0 | 7 | 6 | 2 | 1 | 0 | 0 |
| Nov 4, 2025 | ORL | ATL | SF | 25.2 | 1 | 34:03 | 18 | 5 | 2 | 0 | 0 | 40.0 | 100.0 | 0.0 | 6 | 6 | 0 | 4 | 0 | 0 |
| Nov 7, 2025 | ORL | BOS | SF | 45.0 | 1 | 37:17 | 27 | 6 | 6 | 1 | 0 | 50.0 | 100.0 | 28.6 | 7 | 7 | 2 | 3 | 0 | 0 |
| Nov 9, 2025 | ORL | BOS | SF | 39.2 | 1 | 37:11 | 20 | 9 | 3 | 0 | 2 | 29.4 | 90.0 | 25.0 | 9 | 4 | 1 | 2 | 0 | 0 |
| Nov 10, 2025 | ORL | POR | SF | 44.8 | 1 | 36:26 | 19 | 9 | 6 | 2 | 1 | 50.0 | 100.0 | 50.0 | 8 | 4 | 1 | 2 | 0 | 0 |
| Nov 12, 2025 | ORL | NY | SF | 52.2 | 1 | 36:49 | 28 | 9 | 4 | 1 | 2 | 45.5 | 75.0 | 28.6 | 6 | 8 | 2 | 0 | 0 | 0 |
| Nov 14, 2025 | ORL | BKN | SF | 40.0 | 1 | 37:05 | 25 | 6 | 5 | 0 | 0 | 41.2 | 80.0 | 33.3 | 8 | 4 | 3 | 3 | 0 | 0 |
| Nov 16, 2025 | ORL | HOU | SF | 45.8 | 1 | 42:50 | 29 | 5 | 4 | 0 | 2 | 38.1 | 76.9 | 37.5 | 10 | 5 | 3 | 2 | 0 | 0 |
| Nov 18, 2025 | ORL | GS | SF | 36.0 | 1 | 36:23 | 18 | 8 | 3 | 1 | 1 | 41.2 | 100.0 | 0.0 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 20, 2025 | ORL | LAC | SF | 33.5 | 1 | 29:54 | 20 | 6 | 3 | 0 | 1 | 38.5 | 83.3 | 0.0 | 10 | 5 | 0 | 1 | 0 | 0 |
| Nov 22, 2025 | ORL | NY | SF | 56.5 | 1 | 33:44 | 37 | 6 | 7 | 0 | 0 | 68.4 | 100.0 | 66.7 | 7 | 9 | 4 | 1 | 0 | 0 |
| Nov 23, 2025 | ORL | BOS | SF | 31.5 | 1 | 27:40 | 15 | 8 | 5 | 0 | 0 | 50.0 | 62.5 | 0.0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 25, 2025 | ORL | PHI | SF | 33.8 | 1 | 26:38 | 21 | 5 | 3 | 0 | 1 | 61.5 | 66.7 | 50.0 | 4 | 7 | 1 | 1 | 0 | 0 |
| Nov 28, 2025 | ORL | DET | SF | 36.8 | 1 | 35:58 | 21 | 7 | 1 | 0 | 3 | 42.1 | 83.3 | 0.0 | 5 | 8 | 0 | 1 | 0 | 0 |
| Dec 1, 2025 | ORL | CHI | SF | 39.0 | 1 | 32:20 | 25 | 6 | 2 | 1 | 2 | 61.1 | 100.0 | 0.0 | 3 | 11 | 0 | 5 | 0 | 0 |
| Dec 3, 2025 | ORL | SA | SF | 45.5 | 1 | 35:54 | 25 | 4 | 6 | 1 | 2 | 52.9 | 85.7 | 100.0 | 6 | 8 | 1 | 0 | 0 | 0 |
Team
Franz Wagner
• SF
•
Magic
Franz Wagner Officially Active For Thursday Night Against Hornets
Franz Wagner
• SF
•
Magic
Franz Wagner Questionable vs. the Hornets on Thursday
Franz Wagner
• SF
•
Magic
Franz Wagner Collects Double-Double in Blowout Win
Franz Wagner
• SF
•
Magic
Franz Wagner Expected To Return Tuesday
Franz Wagner
• SF
•
Magic
Franz Wagner Won't Play Against Indiana
Franz Wagner
• SF
•
Magic
Franz Wagner Will Start And Be Limited To 24 Minutes
Franz Wagner
• SF
•
Magic
Franz Wagner Upgraded To Questionable
Franz Wagner
• SF
•
Magic
Franz Wagner Remains Sidelined Friday
Franz Wagner
• SF
•
Magic
Franz Wagner Ruled Out Indefinitely With Torn Oblique
Franz Wagner
• SF
•
Magic
Franz Wagner Cleared For Friday Night