
Tim Hardaway Jr. Iffy For Tuesday

Height / Weight | 6'5" / 205 lbs. |
Date of Birth (Age) | Mar 16, 1992 (33) |
Experience | 11 seasons |
College | Michigan |
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NY | SF | 81 | 15.0 | 23.1 | 10.2 | 1.5 | 0.8 | 0.1 | 0.5 | 42.8 | 82.8 | 36.3 | 1.3 | 2.0 | 1.6 | 0.6 | 0 | 0 |
2014-15 | NY | SF | 70 | 18.2 | 24.0 | 11.5 | 2.2 | 1.8 | 0.2 | 0.3 | 38.9 | 80.1 | 34.2 | 1.8 | 2.3 | 1.7 | 1.2 | 0 | 0 |
2015-16 | ATL | SF | 51 | 11.3 | 16.9 | 6.4 | 1.7 | 1.0 | 0.1 | 0.4 | 43.2 | 89.3 | 34.0 | 1.0 | 1.3 | 0.9 | 0.5 | 0 | 0 |
2016-17 | ATL | SF | 79 | 23.5 | 27.3 | 14.5 | 2.8 | 2.3 | 0.2 | 0.7 | 45.5 | 76.6 | 35.7 | 2.1 | 3.4 | 1.9 | 1.3 | 0 | 0 |
2017-18 | NY | SF | 57 | 29.4 | 33.1 | 17.5 | 3.9 | 2.7 | 0.2 | 1.1 | 42.1 | 81.6 | 31.7 | 2.6 | 4.0 | 2.3 | 1.6 | 2 | 0 |
2018-19 | DAL | SF | 65 | 28.4 | 31.6 | 18.1 | 3.4 | 2.4 | 0.1 | 0.8 | 39.3 | 84.1 | 34.0 | 3.6 | 3.5 | 2.5 | 1.6 | 2 | 0 |
2019-20 | DAL | SF | 71 | 25.0 | 29.5 | 15.8 | 3.3 | 1.9 | 0.1 | 0.6 | 43.4 | 81.9 | 39.8 | 2.1 | 2.5 | 2.9 | 1.0 | 0 | 0 |
2020-21 | DAL | SF | 70 | 25.6 | 28.4 | 16.6 | 3.3 | 1.8 | 0.2 | 0.4 | 44.7 | 81.6 | 39.1 | 2.0 | 2.9 | 3.0 | 0.9 | 0 | 0 |
2021-22 | DAL | SF | 42 | 25.1 | 29.6 | 14.2 | 3.7 | 2.2 | 0.1 | 0.9 | 39.4 | 75.7 | 33.6 | 1.9 | 2.5 | 2.4 | 0.8 | 0 | 0 |
2022-23 | DAL | SF | 71 | 24.3 | 30.3 | 14.4 | 3.5 | 1.8 | 0.2 | 0.7 | 40.1 | 77.0 | 38.5 | 1.8 | 1.8 | 3.0 | 0.8 | 0 | 0 |
2023-24 | DAL | SF | 79 | 23.2 | 26.8 | 14.4 | 3.2 | 1.8 | 0.1 | 0.5 | 40.2 | 85.2 | 35.3 | 1.8 | 2.3 | 2.7 | 0.9 | 0 | 0 |
2024-25 | DET | SF | 69 | 17.9 | 27.7 | 10.6 | 2.4 | 1.6 | 0.1 | 0.5 | 40.5 | 84.1 | 36.5 | 1.5 | 1.4 | 2.1 | 0.7 | 0 | 0 |
Career | 805 | 22.2 | 27.4 | 13.7 | 2.9 | 1.8 | 0.1 | 0.6 | 41.7 | 81.4 | 36.1 | 1.9 | 2.5 | 2.3 | 1.0 | 4 | 0 |
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2024 | DET | IND | SF | 20.8 | 1 | 28:56 | 14 | 1 | 1 | 0 | 1 | 44.4 | 100.0 | 57.1 | 2 | 0 | 4 | 0 | 0 | 0 |
Oct 25, 2024 | DET | CLE | SF | 15.2 | 1 | 23:10 | 9 | 3 | 1 | 0 | 0 | 50.0 | 60.0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Oct 26, 2024 | DET | BOS | SF | 15.0 | 1 | 36:48 | 9 | 2 | 2 | 0 | 0 | 28.6 | 100.0 | 20.0 | 4 | 1 | 1 | 0 | 0 | 0 |
Oct 28, 2024 | DET | MIA | SF | 22.5 | 1 | 33:29 | 20 | 0 | 1 | 0 | 0 | 50.0 | 100.0 | 50.0 | 7 | 2 | 3 | 1 | 0 | 0 |
Oct 30, 2024 | DET | PHI | SF | 22.5 | 1 | 30:33 | 16 | 0 | 3 | 0 | 0 | 55.6 | 50.0 | 71.4 | 1 | 0 | 5 | 1 | 0 | 0 |
Nov 1, 2024 | DET | NY | SF | 14.2 | 1 | 24:34 | 8 | 1 | 3 | 0 | 0 | 33.3 | 28.6 | 0 | 1 | 2 | 1 | 0 | 0 | |
Nov 3, 2024 | DET | BKN | SF | 18.5 | 1 | 22:31 | 14 | 0 | 2 | 0 | 0 | 55.6 | 100.0 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 |
Nov 4, 2024 | DET | LAL | SF | 22.5 | 1 | 32:11 | 19 | 0 | 1 | 0 | 0 | 58.3 | 100.0 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 |
Nov 6, 2024 | DET | CHA | SF | 22.2 | 1 | 31:04 | 13 | 3 | 3 | 0 | 0 | 50.0 | 42.9 | 0 | 2 | 3 | 1 | 0 | 0 | |
Nov 8, 2024 | DET | ATL | SF | 24.2 | 1 | 29:13 | 7 | 5 | 4 | 0 | 3 | 50.0 | 50.0 | 50.0 | 2 | 1 | 1 | 3 | 0 | 0 |
Nov 10, 2024 | DET | HOU | SF | 21.0 | 1 | 29:47 | 10 | 4 | 2 | 0 | 1 | 30.0 | 100.0 | 33.3 | 2 | 1 | 2 | 0 | 0 | 0 |
Nov 12, 2024 | DET | MIA | SF | 14.2 | 1 | 18:51 | 11 | 1 | 1 | 0 | 0 | 50.0 | 100.0 | 25.0 | 4 | 2 | 1 | 0 | 0 | 0 |
Nov 18, 2024 | DET | CHI | SF | 7.8 | 1 | 30:14 | 2 | 1 | 3 | 0 | 0 | 10.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nov 21, 2024 | DET | CHA | SF | 4.8 | 1 | 21:00 | 2 | 1 | 1 | 0 | 0 | 16.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nov 23, 2024 | DET | ORL | SF | 4.8 | 1 | 26:56 | 3 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 25, 2024 | DET | TOR | SF | 14.5 | 1 | 34:48 | 10 | 2 | 1 | 0 | 0 | 50.0 | 100.0 | 50.0 | 2 | 1 | 2 | 1 | 0 | 0 |
Nov 27, 2024 | DET | MEM | SF | 19.0 | 1 | 21:34 | 10 | 4 | 3 | 0 | 0 | 40.0 | 100.0 | 0.0 | 2 | 4 | 0 | 1 | 0 | 0 |
Nov 29, 2024 | DET | IND | SF | 16.5 | 1 | 27:06 | 10 | 4 | 1 | 0 | 0 | 37.5 | 100.0 | 33.3 | 2 | 1 | 2 | 2 | 0 | 0 |
Nov 30, 2024 | DET | PHI | SF | 0.0 | 1 | 20:34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 3, 2024 | DET | MIL | SF | 21.2 | 1 | 28:41 | 15 | 3 | 1 | 0 | 0 | 50.0 | 100.0 | 40.0 | 3 | 3 | 2 | 0 | 0 | 0 |
Dec 4, 2024 | DET | BOS | SF | 5.2 | 1 | 25:16 | 2 | 3 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Dec 7, 2024 | DET | NY | SF | 16.8 | 1 | 30:38 | 11 | 3 | 0 | 0 | 1 | 44.4 | 100.0 | 20.0 | 2 | 3 | 1 | 1 | 0 | 0 |
Dec 12, 2024 | DET | BOS | SF | 18.5 | 1 | 19:10 | 6 | 6 | 1 | 0 | 2 | 50.0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Dec 16, 2024 | DET | MIA | SF | 25.0 | 1 | 36:18 | 16 | 2 | 2 | 0 | 1 | 45.5 | 50.0 | 50.0 | 1 | 0 | 5 | 2 | 0 | 0 |
Dec 19, 2024 | DET | UTA | SF | 14.5 | 1 | 30:19 | 8 | 2 | 2 | 0 | 0 | 27.3 | 0.0 | 22.2 | 0 | 1 | 2 | 0 | 0 | 0 |
Dec 21, 2024 | DET | PHO | SF | 24.2 | 1 | 28:37 | 16 | 1 | 2 | 0 | 1 | 60.0 | 66.7 | 0 | 2 | 4 | 0 | 0 | 0 | |
Dec 23, 2024 | DET | LAL | SF | 15.0 | 1 | 24:49 | 15 | 0 | 0 | 0 | 0 | 62.5 | 100.0 | 40.0 | 3 | 3 | 2 | 2 | 0 | 0 |
Dec 26, 2024 | DET | SAC | SF | 16.5 | 1 | 23:18 | 6 | 4 | 3 | 0 | 0 | 25.0 | 28.6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dec 28, 2024 | DET | DEN | SF | 11.2 | 1 | 18:03 | 8 | 1 | 1 | 0 | 0 | 66.7 | 100.0 | 100.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Jan 1, 2025 | DET | ORL | SF | 18.5 | 1 | 32:30 | 12 | 2 | 3 | 0 | 0 | 36.4 | 80.0 | 0.0 | 4 | 4 | 0 | 1 | 0 | 0 |
Jan 3, 2025 | DET | CHA | SF | 20.0 | 1 | 33:51 | 11 | 2 | 1 | 0 | 2 | 30.0 | 50.0 | 37.5 | 2 | 0 | 3 | 1 | 0 | 0 |
Jan 4, 2025 | DET | MIN | SF | 14.5 | 1 | 33:13 | 7 | 2 | 3 | 0 | 0 | 33.3 | 0.0 | 16.7 | 0 | 2 | 1 | 0 | 0 | 0 |
Jan 6, 2025 | DET | POR | SF | 29.0 | 1 | 32:50 | 26 | 0 | 0 | 0 | 0 | 66.7 | 66.7 | 0 | 4 | 6 | 0 | 0 | 0 | |
Jan 8, 2025 | DET | BKN | SF | 17.2 | 1 | 22:49 | 10 | 3 | 1 | 1 | 0 | 33.3 | 100.0 | 50.0 | 4 | 0 | 2 | 2 | 0 | 0 |
Jan 11, 2025 | DET | TOR | SF | 39.2 | 1 | 31:36 | 27 | 3 | 1 | 0 | 2 | 69.2 | 66.7 | 87.5 | 2 | 2 | 7 | 1 | 0 | 0 |
Jan 13, 2025 | DET | NY | SF | 19.2 | 1 | 35:22 | 10 | 3 | 3 | 0 | 0 | 33.3 | 25.0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Jan 16, 2025 | DET | IND | SF | 31.0 | 1 | 30:00 | 25 | 4 | 0 | 0 | 0 | 42.9 | 81.8 | 44.4 | 9 | 2 | 4 | 2 | 0 | 0 |
Jan 18, 2025 | DET | PHO | SF | 15.5 | 1 | 31:08 | 12 | 2 | 0 | 0 | 0 | 33.3 | 66.7 | 33.3 | 4 | 1 | 2 | 0 | 0 | 0 |
Jan 20, 2025 | DET | HOU | SF | 16.8 | 1 | 29:37 | 10 | 1 | 2 | 0 | 1 | 50.0 | 100.0 | 50.0 | 2 | 1 | 2 | 1 | 0 | 0 |
Jan 22, 2025 | DET | ATL | SF | 19.0 | 1 | 32:07 | 3 | 6 | 2 | 0 | 3 | 12.5 | 16.7 | 0 | 0 | 1 | 2 | 0 | 0 | |
Jan 25, 2025 | DET | ORL | SF | 21.5 | 1 | 33:07 | 13 | 2 | 2 | 0 | 1 | 37.5 | 100.0 | 40.0 | 5 | 1 | 2 | 0 | 0 | 0 |
Jan 27, 2025 | DET | CLE | SF | 17.8 | 1 | 31:22 | 8 | 3 | 2 | 0 | 1 | 37.5 | 28.6 | 0 | 1 | 2 | 0 | 0 | 0 | |
Jan 29, 2025 | DET | IND | SF | 8.5 | 1 | 28:10 | 3 | 2 | 2 | 0 | 0 | 33.3 | 0.0 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jan 31, 2025 | DET | DAL | SF | 17.2 | 1 | 28:08 | 9 | 5 | 1 | 0 | 0 | 30.0 | 50.0 | 40.0 | 1 | 1 | 2 | 1 | 0 | 0 |
Feb 2, 2025 | DET | CHI | SF | 17.2 | 1 | 27:04 | 12 | 1 | 0 | 1 | 1 | 50.0 | 100.0 | 25.0 | 1 | 4 | 1 | 1 | 0 | 0 |
Feb 3, 2025 | DET | ATL | SF | 15.5 | 1 | 26:57 | 7 | 2 | 4 | 0 | 0 | 28.6 | 100.0 | 25.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Feb 5, 2025 | DET | CLE | SF | 28.2 | 1 | 34:48 | 20 | 3 | 1 | 0 | 0 | 50.0 | 100.0 | 54.5 | 2 | 0 | 6 | 0 | 0 | 0 |
Feb 7, 2025 | DET | PHI | SF | 19.8 | 1 | 30:48 | 6 | 5 | 3 | 1 | 0 | 22.2 | 25.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Feb 9, 2025 | DET | CHA | SF | 16.5 | 1 | 29:48 | 8 | 2 | 1 | 0 | 2 | 50.0 | 50.0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Feb 11, 2025 | DET | CHI | SF | 10.8 | 1 | 18:03 | 3 | 3 | 3 | 0 | 0 | 16.7 | 16.7 | 0 | 0 | 1 | 2 | 0 | 0 | |
Feb 12, 2025 | DET | CHI | SF | 13.0 | 1 | 25:14 | 5 | 4 | 2 | 0 | 0 | 25.0 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | |
Feb 21, 2025 | DET | SA | SF | 16.8 | 1 | 24:28 | 9 | 1 | 2 | 1 | 0 | 33.3 | 37.5 | 0 | 0 | 3 | 0 | 0 | 0 | |
Feb 23, 2025 | DET | ATL | SF | 26.8 | 1 | 28:05 | 18 | 1 | 2 | 0 | 1 | 54.5 | 60.0 | 0 | 0 | 6 | 1 | 0 | 0 | |
Feb 24, 2025 | DET | LAC | SF | 15.0 | 1 | 34:38 | 6 | 2 | 2 | 1 | 1 | 28.6 | 100.0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 |
Feb 26, 2025 | DET | BOS | SF | 19.5 | 1 | 28:42 | 9 | 4 | 2 | 0 | 1 | 37.5 | 100.0 | 25.0 | 2 | 2 | 1 | 0 | 0 | 0 |
Feb 28, 2025 | DET | DEN | SF | 14.2 | 1 | 17:29 | 10 | 1 | 2 | 0 | 0 | 36.4 | 100.0 | 14.3 | 1 | 3 | 1 | 1 | 0 | 0 |
Mar 1, 2025 | DET | BKN | SF | 14.8 | 1 | 22:23 | 9 | 1 | 2 | 0 | 0 | 33.3 | 33.3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Mar 3, 2025 | DET | UTA | SF | 30.2 | 1 | 30:43 | 13 | 7 | 3 | 0 | 2 | 40.0 | 100.0 | 16.7 | 4 | 3 | 1 | 1 | 0 | 0 |
Mar 5, 2025 | DET | LAC | SF | 15.0 | 1 | 33:44 | 7 | 4 | 1 | 0 | 1 | 50.0 | 100.0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 |
Mar 8, 2025 | DET | GS | SF | 16.0 | 1 | 29:20 | 6 | 2 | 2 | 0 | 2 | 22.2 | 50.0 | 16.7 | 1 | 1 | 1 | 0 | 0 | 0 |
Mar 9, 2025 | DET | POR | SF | 27.8 | 1 | 27:00 | 13 | 7 | 2 | 0 | 1 | 45.5 | 37.5 | 0 | 2 | 3 | 1 | 0 | 0 | |
Mar 11, 2025 | DET | WAS | SF | 23.0 | 1 | 23:17 | 11 | 4 | 1 | 0 | 2 | 37.5 | 66.7 | 42.9 | 2 | 0 | 3 | 0 | 0 | 0 |
Mar 13, 2025 | DET | WAS | SF | 16.2 | 1 | 28:02 | 10 | 3 | 1 | 0 | 0 | 27.3 | 66.7 | 33.3 | 2 | 1 | 2 | 0 | 0 | 0 |
Mar 15, 2025 | DET | OKC | SF | 15.8 | 1 | 32:11 | 11 | 1 | 0 | 0 | 1 | 40.0 | 42.9 | 0 | 1 | 3 | 0 | 0 | 0 | |
Mar 17, 2025 | DET | NO | SF | 12.8 | 1 | 21:00 | 8 | 3 | 0 | 0 | 0 | 37.5 | 40.0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Mar 19, 2025 | DET | MIA | SF | 16.0 | 1 | 19:52 | 10 | 2 | 1 | 1 | 0 | 37.5 | 100.0 | 25.0 | 3 | 2 | 1 | 1 | 0 | 0 |
Mar 21, 2025 | DET | DAL | SF | 1.2 | 1 | 7:52 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 25, 2025 | DET | SA | SF | 21.0 | 1 | 25:18 | 12 | 2 | 4 | 0 | 0 | 57.1 | 100.0 | 25.0 | 3 | 3 | 1 | 0 | 0 | 0 |
Mar 28, 2025 | DET | CLE | SF | 40.8 | 1 | 33:09 | 32 | 1 | 3 | 0 | 0 | 55.6 | 100.0 | 63.6 | 5 | 3 | 7 | 1 | 0 | 0 |
Mar 30, 2025 | DET | MIN | SF | 30.5 | 1 | 30:06 | 20 | 4 | 0 | 1 | 1 | 35.7 | 87.5 | 37.5 | 7 | 2 | 3 | 0 | 0 | 0 |
Tim Hardaway Jr. Iffy For Tuesday
Tim Hardaway Jr. Available To Play Against Toronto
Tim Hardaway Jr. Will Not Play Against The Warriors
Tim Hardaway Jr. Getting Back In Action
Tim Hardaway Jr. Expected To Return Monday Against Bulls
Tim Hardaway Jr. Draws A Doubtful Status
Tim Hardaway Jr. Traded To Detroit
Pistons Interested In Tim Hardaway Jr.
Tim Hardaway Jr. Could Be Moved This Offseason
Tim Hardaway Jr. Re-Enters Rotation In Game 3