Rams vs Bears, Week 11 (November 16, 2003)
Quarterbacks (QB)
Rams
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Marc Bulger | QB | 29 | 46 | 0.6 | 240 | 5.2 | 2 | 2 | 72.7 | 0 | 0 | 0 | 13.6 | ||
| TEAM | 29 | 46 | 63.0 | 208 | 4.5 | 2 | 2 | 4 | 70 | 25 | 112 | 4.5 | 0 | 5.0 | |
Bears
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Chris Chandler | QB | 16 | 32 | 0.5 | 153 | 4.8 | 1 | 2 | 48.0 | 2 | 2 | 1.0 | 0 | 6.3 | |
| TEAM | 16 | 32 | 50.0 | 146 | 4.6 | 1 | 2 | 1 | 47 | 26 | 95 | 3.7 | 1 | 16.0 | |
Flex (RB/WR/TE)
Rams
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Torry Holt | WR | 0 | 0 | 0 | 9 | 124 | 1 | 13.8 | 18.4 | |||||
| Marshall Faulk | RB | 20 | 103 | 5.2 | 0 | 3 | 21 | 0 | 7.0 | 12.4 | ||||
| Brandon Manumaleuna | TE | 0 | 0 | 0 | 2 | 7 | 1 | 3.5 | 6.7 | |||||
| Isaac Bruce | WR | 0 | 0 | 0 | 9 | 54 | 0 | 6.0 | 5.4 | |||||
| D. Looker | WR | 0 | 0 | 0 | 3 | 27 | 0 | 9.0 | 2.7 | |||||
| M. Furrey | WR | 2 | 4 | 2.0 | 0 | 2 | 14 | 0 | 7.0 | 1.8 | ||||
| L. Gordon | RB | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 1.0 | |||||
| A. Harris | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| J. Goodspeed | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Cleeland | WR | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | -0.5 | |||||
| S. Nead | RB | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | ||||||
| TEAM | 25 | 112 | 4.5 | 0 | 0 | 0 | 29 | 240 | 2 | 8.3 | 5.0 | |||
Bears
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Anthony Thomas | RB | 23 | 92 | 4.0 | 1 | 0 | 0 | 0 | 15.2 | |||||
| D. White | WR | 0 | 0 | 0 | 4 | 39 | 1 | 9.8 | 9.9 | |||||
| M. Booker | WR | 0 | 0 | 0 | 5 | 60 | 0 | 12.0 | 6.0 | |||||
| Desmond Clark | TE | 0 | 0 | 0 | 4 | 44 | 0 | 11.0 | 4.4 | |||||
| D. Terrell | WR | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
| R. Abdullah | RB | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.1 | |||||
| A. Merritt | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Bobby Wade | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| J. Gilmore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Justin Gage | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 26 | 95 | 3.7 | 1 | 0 | 0 | 16 | 153 | 1 | 9.6 | 16.0 | |||
Kickers (K)
Rams
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| J. Wilkins | K | 3 | 3 | 1.0 | 2 | 2 | 11.0 |
| TEAM | 3 | 3 | 100.0 | 2 | 2 | 5.0 | |
Bears
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| P. Edinger | K | 0 | 1 | 0.0 | 3 | 3 | 3.0 |
| TEAM | 0 | 1 | 0.0 | 3 | 3 | 16.0 | |
Defense/Special Teams (DST)
Rams
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| LAR | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 5.0 |
Bears
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 23 | 16.0 |
Individual Defensive Players (IDP)
Rams
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| T. Polley | LB | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| J. Butler | CB | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| T. Fisher | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| G. Wistrom | DE | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| R. Thomas | LB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| B. Young | DT | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| Adam Archuleta | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Ryan Pickett | NT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| A. Williams | FS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Pisa Tinoisamoa | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| B. Fisher | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| D. Groce | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| T. Jackson | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| J. Staat | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| K. Garrett | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J. Sehorn | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| C. Bullard | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| S. Shanle | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J. Duncan | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jimmy Kennedy | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 40 | 10 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 | |
Bears
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| J. Azumah | CB | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.6 |
| Charles Tillman | CB | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| R. McQuarters | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Alex Brown | DE | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| Brian Urlacher | LB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Mike Brown | FS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Alfonso Boone | DT | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| M. Haynes | DE | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| Lance Briggs | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Phillip Daniels | DE | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| J. Odom | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| B. Gray | S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| W. Holdman | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| M. Green | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| B. Williams | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| C. Worrell | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| B. Knight | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hunter Hillenmeyer | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J. Tafoya | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 57 | 8 | 0 | 4 | 0 | 8 | 2 | 2 | 1 | 0 | 16.0 | |