Ravens vs Steelers, Week 8 (October 31, 2005)
Quarterbacks (QB)
Ravens
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Anthony Wright | QB | 25 | 44 | 0.6 | 252 | 5.7 | 1 | 2 | 61.9 | 2 | 2 | 1.0 | 0 | 10.3 | |
| TEAM | 25 | 44 | 56.8 | 246 | 5.6 | 1 | 2 | 2 | 61 | 27 | 72 | 2.7 | 0 | 7.0 | |
Steelers
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Ben Roethlisberger | QB | 18 | 30 | 0.6 | 177 | 5.9 | 2 | 1 | 85.0 | 4 | 4 | 1.0 | 0 | 13.5 | |
| TEAM | 18 | 31 | 58.1 | 160 | 5.2 | 2 | 1 | 2 | 80 | 28 | 101 | 3.6 | 0 | 9.0 | |
Flex (RB/WR/TE)
Ravens
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Chester Taylor | RB | 8 | 9 | 1.1 | 0 | 5 | 55 | 1 | 11.0 | 12.4 | ||||
| Derrick Mason | WR | 0 | 0 | 0 | 7 | 91 | 0 | 13.0 | 9.1 | |||||
| Jamal Lewis | RB | 17 | 61 | 3.6 | 0 | 1 | 0 | 0 | 0.0 | 4.1 | ||||
| Todd Heap | TE | 0 | 0 | 0 | 5 | 38 | 0 | 7.6 | 3.8 | |||||
| R. Hymes | WR | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | 2.1 | |||||
| D. Wilcox | TE | 0 | 0 | 0 | 3 | 17 | 0 | 5.7 | 1.7 | |||||
| P. Johnson | WR | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 1.2 | |||||
| D. Dinkins | TE | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 1.1 | |||||
| B. Sams | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Devard Darling | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| T. Jones | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 27 | 72 | 2.7 | 0 | 0 | 0 | 25 | 252 | 1 | 10.1 | 7.0 | |||
Steelers
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Heath Miller | TE | 0 | 0 | 0 | 3 | 18 | 2 | 6.0 | 13.8 | |||||
| Willie Parker | RB | 14 | 63 | 4.5 | 0 | 2 | 18 | 0 | 9.0 | 8.1 | ||||
| Hines Ward | WR | 0 | 0 | 0 | 8 | 75 | 0 | 9.4 | 7.5 | |||||
| Antwaan Randle El | WR | 1 | 5 | 5.0 | 0 | 3 | 31 | 0 | 10.3 | 3.6 | ||||
| Q. Morgan | WR | 0 | 0 | 0 | 2 | 35 | 0 | 17.5 | 3.5 | |||||
| Jerome Bettis | RB | 8 | 22 | 2.8 | 0 | 0 | 0 | 0 | 2.2 | |||||
| V. Haynes | RB | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.7 | |||||
| J. Tuman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Wilson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| S. Morey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 28 | 101 | 3.6 | 0 | 0 | 0 | 18 | 177 | 2 | 9.8 | 9.0 | |||
Kickers (K)
Ravens
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Matt Stover | K | 4 | 5 | 0.8 | 1 | 1 | 13.0 |
| TEAM | 4 | 5 | 80.0 | 1 | 1 | 7.0 | |
Steelers
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Jeff Reed | K | 2 | 2 | 1.0 | 2 | 2 | 8.0 |
| TEAM | 2 | 2 | 100.0 | 2 | 2 | 9.0 | |
Defense/Special Teams (DST)
Ravens
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 7.0 |
Steelers
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 9.0 |
Individual Defensive Players (IDP)
Ravens
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Kelly Gregg | DT | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| T. Polley | LB | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| C. McAlister | CB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Terrell Suggs | LB | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
| Adalius Thomas | LB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| W. Demps | FS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Bart Scott | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| C. Williams | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| D. Carter | CB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 |
| R. Green | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| A. Franklin | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Ma'ake Kemoeatu | NT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Samari Rolle | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| P. Boulware | LB | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| D. Sanders | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dwan Edwards | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jarret Johnson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| B. Ward | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| M. Smith | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 41 | 16 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 7.0 | |
Steelers
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Ike Taylor | CB | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15.5 |
| Chris Hope | FS | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.5 |
| Troy Polamalu | SS | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| James Farrior | LB | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| Clark Haggans | LB | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Larry Foote | LB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Joey Porter | LB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Deshea Townsend | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Casey Hampton | NT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Brett Keisel | DE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| James Harrison | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aaron Smith | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| K. VonOelhoffen | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Tyrone Carter | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Travis Kirschke | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Chris Hoke | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Bryant McFadden | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| C. Iwuoma | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| R. Stuvaints | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| C. Kriewaldt | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| A. Frazier | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| R. Colclough | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| TEAM | 48 | 26 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 9.0 | |