Dolphins vs Titans, Week 15 (December 20, 2009)
Final
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
MIA | 3 | 3 | 3 | 15 | 0 | 24 |
TEN | 7 | 10 | 7 | 0 | 3 | 27 |
Quarterbacks (QB)
Dolphins
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Chad Henne | QB | 29 | 46 | 0.6 | 349 | 7.6 | 1 | 3 | 66.3 | 2 | 11 | 5.5 | 0 | 13.1 | |
Pat White | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 2.0 | 0 | 0.4 | |||
TEAM | 29 | 46 | 63.0 | 347 | 7.5 | 1 | 3 | 1 | 66 | 30 | 121 | 4.0 | 1 | 6.0 |
Titans
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Vince Young | QB | 14 | 27 | 0.5 | 236 | 8.7 | 3 | 1 | 103.3 | 2 | 24 | 12.0 | 0 | 21.8 | |
TEAM | 14 | 27 | 51.9 | 236 | 8.7 | 3 | 1 | 2 | 103 | 31 | 128 | 4.1 | 0 | 9.0 |
Flex (RB/WR/TE)
Dolphins
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Ricky Williams | RB | 19 | 80 | 4.2 | 1 | 6 | 3 | 9 | 0 | 1.5 | 3.0 | 14.9 | ||
Brian Hartline | WR | 1 | 10 | 10.0 | 0 | 5 | 2 | 96 | 0 | 19.2 | 48.0 | 10.6 | ||
Anthony Fasano | TE | 0 | 0 | 0 | 6 | 4 | 36 | 1 | 6.0 | 9.0 | 9.6 | |||
Davone Bess | WR | 0 | 0 | 0 | 8 | 4 | 58 | 0 | 7.2 | 14.5 | 5.8 | |||
Greg Camarillo | WR | 0 | 0 | 0 | 10 | 5 | 46 | 0 | 4.6 | 9.2 | 4.6 | |||
Lex Hilliard | RB | 3 | 7 | 2.3 | 0 | 4 | 4 | 36 | 0 | 9.0 | 9.0 | 4.3 | ||
Ted Ginn Jr. | WR | 0 | 0 | 0 | 2 | 2 | 38 | 0 | 19.0 | 19.0 | 3.8 | |||
Joey Haynos | TE | 0 | 0 | 0 | 3 | 3 | 20 | 0 | 6.7 | 6.7 | 2.0 | |||
Kory Sperry | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 30 | 121 | 4.0 | 1 | 0 | 46 | 29 | 63.0 | 349 | 1 | 7.6 | 12.0 | 6.0 |
Titans
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Justin Gage | WR | 0 | 0 | 0 | 3 | 2 | 43 | 2 | 14.3 | 21.5 | 16.3 | |||
Chris Johnson | RB | 29 | 104 | 3.6 | 0 | 3 | 2 | 55 | 0 | 18.3 | 27.5 | 13.9 | ||
Nate Washington | WR | 0 | 0 | 0 | 5 | 1 | 32 | 1 | 6.4 | 32.0 | 9.2 | |||
Bo Scaife | TE | 0 | 0 | 0 | 8 | 5 | 40 | 0 | 5.0 | 8.0 | 4.0 | |||
Kenny Britt | WR | 0 | 0 | 0 | 2 | 2 | 32 | 0 | 16.0 | 16.0 | 3.2 | |||
Lavelle Hawkins | WR | 0 | 0 | 0 | 1 | 1 | 32 | 0 | 32.0 | 32.0 | 3.2 | |||
LenDale White | RB | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1.0 | 2.0 | 0.2 | |||
Alge Crumpler | TE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Alvin Pearman | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Jared Cook | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 31 | 128 | 4.1 | 0 | 0 | 25 | 14 | 56.0 | 236 | 3 | 9.4 | 16.9 | 9.0 |
Kickers (K)
Dolphins
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Dan Carpenter | K | 3 | 3 | 1.0 | 1 | 1 | 10.0 |
TEAM | 3 | 3 | 100.0 | 1 | 1 | 6.0 |
Titans
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Rob Bironas | K | 2 | 2 | 1.0 | 3 | 3 | 9.0 |
TEAM | 2 | 2 | 100.0 | 3 | 3 | 9.0 |
Defense/Special Teams (DST)
Dolphins
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
MIA | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 27 | 6.0 |
Titans
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
TEN | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 24 | 9.0 |
Individual Defensive Players (IDP)
Dolphins
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Jason Taylor | LB | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
Vontae Davis | CB | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
Kendall Langford | DE | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Akin Ayodele | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
Gibril Wilson | FS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Yeremiah Bell | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Channing Crowder | LB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Sean Smith | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
Joey Porter | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Randy Starks | DE | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Charlie Anderson | LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Tony McDaniel | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Phillip Merling | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Paul Soliai | NT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Nate Jones | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Tyrone Culver | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Quentin Moses | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Reggie Torbor | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Ryan Baker | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cameron Wake | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chris Clemons | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jason Allen | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Erik Walden | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 43 | 8 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 6.0 |
Titans
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Stephen Tulloch | LB | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 |
Nick Harper | CB | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
Michael Griffin | FS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
Gerald McRath | LB | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Jacob Ford | DE | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Chris Hope | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
Keith Bulluck | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Vincent Fuller | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Tony Brown | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
William Hayes | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Kevin Vickerson | DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Cortland Finnegan | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Dave Ball | DE | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Kyle Vanden Bosch | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jovan Haye | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Donnie Nickey | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kevin Kaesviharn | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ryan Mouton | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jason McCourty | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stanford Keglar | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Colin Allred | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sen'Derrick Marks | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 56 | 7 | 2 | 1 | 6 | 4 | 3 | 1 | 1 | 0 | 9.0 |