Josey Jewell Doubtful To Return In Week 4
Josey Jewell Fantasy Stats
#47
ILB
|
Carolina Panthers
Healthy
Height / Weight | 6'1" / 236 lbs. |
Date of Birth (Age) | Dec 25, 1994 (29) |
Experience | 7 seasons |
Drafted | 2018 NFL Draft, 4th Round, Pick #106 (Broncos) |
College | Iowa |
Season Stats
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TEAM | GP | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | FPTS/G | FPTS |
2018 | DEN | 16 | 38 | 20 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.4 | 55.0 |
2019 | DEN | 15 | 21 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.8 | 42.5 |
2020 | DEN | 16 | 67 | 45 | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 6.9 | 110.1 |
2021 | DEN | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.8 | 13.5 |
2022 | DEN | 13 | 70 | 58 | 7 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 10.8 | 139.8 |
2023 | DEN | 16 | 60 | 48 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 7.2 | 114.6 |
2024 | CAR | 7 | 26 | 26 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 7.9 | 55.0 |
Career | 85 | 289 | 215 | 25 | 10 | 14 | 20 | 3 | 5 | 9 | 0 | 6.2 | 530.5 |
Game Log
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | FPTS | |
Week 1 | Sep 8, 2024 | CAR | NO | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Week 2 | Sep 15, 2024 | CAR | LAC | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 |
Week 3 | Sep 22, 2024 | CAR | LV | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Week 4 | Sep 29, 2024 | CAR | CIN | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Week 8 | Oct 27, 2024 | CAR | DEN | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Week 9 | Nov 3, 2024 | CAR | NO | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Week 10 | Nov 10, 2024 | CAR | NYG | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
Panthers Depth Chart
LWR
SWR
Josey Jewell News
Josey Jewell
• ILB
•
Panthers
Carolina Panthers linebacker Josey Jewell (hamstring, groin) exited during the second half of Sunday's game against the Cincinnati Bengals. He is officially listed as doubtful to return. At the time of his departure, he had registered seven tackles, so his absence is tough news for Carolina's defensive core. To add insult to injury, the Panthers are also currently without Shaq Thompson (leg), who was carted to the locker room in Week 4. With both Jewell and Thompson currently sidelined, depth linebackers Claudin Cherelus and Trevin Wallace will likely earn more defensive snaps.
Sep 29
Josey Jewell
• ILB
•
Panthers
Panthers Agree To Terms With Josey Jewell
The Carolina Panthers agreed to terms with Denver Broncos free-agent linebacker Josey Jewell on a three-year, $22.75 million deal on Tuesday, according to a source. The deal includes a $7 million signing bonus and $10 million fully guaranteed at signing. Jewell will head to the NFC after the Broncos took him in the fourth round in 2018 out of Iowa. The 29-year-old has had over 100 combined tackles in three of his last four seasons in Denver, and he'll be reuniting with defensive coordinator Ejiro Evero after Evero served as the Broncos' D coordinator in 2022. Jewell was the 32nd-ranked linebacker in IDP fantasy formats last year and will have a solid grasp on Carolina's defense going in, making him worth a look as a streamer in IDP leagues.
Mar 12
Josey Jewell
• ILB
•
Broncos
Josey Jewell To Miss Remainder Of 2021 Season
Denver Broncos linebacker Josey Jewell is set to miss the rest of the 2021 year after an MRI confirmed Monday that he sustained a torn pectoral muscle during the team's Week 2 win over Jacksonville. Jewell combined for four tackles -- two of which came for a loss -- prior to exit vs. the Jaguars. Since having been selected in the fourth round of the '18 NFL Draft, Jewell has been a consistent member of the Broncos defense, missing just one game over the past three years. Look for Justin Strnad to see an increase in snaps in Jewell's absence, as Denver continues to take hits to their defensive depth. Still, their matchup for Week 3 against the Jets remains one of the best on the board.
Sep 20, 2021