Arseniy Gritsyuk Fantasy Stats
| Height / Weight | 6'0" / 195 lbs. |
| Date of Birth (Age) | Mar 15, 2001 (24) |
2025-26 Rankings
Current
RW39
Season Stats
Game Log
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Oct 9, 2025 | NJ | CAR | RW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Oct 11, 2025 | NJ | TB | RW | 14.5 | 0 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Oct 13, 2025 | NJ | CBJ | RW | 8.0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 16, 2025 | NJ | FLA | RW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 18, 2025 | NJ | EDM | RW | 4.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21, 2025 | NJ | TOR | RW | 8.0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Oct 22, 2025 | NJ | MIN | RW | 11.5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2025 | NJ | SJ | RW | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2025 | NJ | COL | RW | 19.0 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Oct 28, 2025 | NJ | COL | RW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 30, 2025 | NJ | SJ | RW | 6.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Nov 1, 2025 | NJ | LA | RW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | |
| Nov 2, 2025 | NJ | ANA | RW | 6.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Nov 6, 2025 | NJ | MON | RW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Nov 8, 2025 | NJ | PIT | RW | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2025 | NJ | NYI | RW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2025 | NJ | CHI | RW | 9.5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2025 | NJ | WAS | RW | 14.1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -1 | |
| Nov 18, 2025 | NJ | TB | RW | 11.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nov 20, 2025 | NJ | FLA | RW | 4.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Nov 22, 2025 | NJ | PHI | RW | 4.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -2 | |
| Nov 24, 2025 | NJ | DET | RW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov 26, 2025 | NJ | STL | RW | 6.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2025 | NJ | BUF | RW | 29.0 | 0 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | +2 |
| Nov 29, 2025 | NJ | PHI | RW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2025 | NJ | CBJ | RW | 12.1 | 0 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 3, 2025 | NJ | DAL | RW | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils Lines
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Timo Meier | Ondrej Palat |
| PP2 | Jesper Bratt | Stefan Noesen |
| PP3 | Nico Hischier | Cody Glass |
| PP4 | Dawson Mercer | Arseniy Gritsyuk |
| PP5 | Simon Nemec | Luke Hughes |