Kings vs Sharks January 21, 2015
Skaters
Kings
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Anze Kopitar | C | 19:43 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.5 |
| Dustin Brown | RW | 17:10 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4.5 |
| Jeff Carter | C | 18:45 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3.5 |
| Jake Muzzin | D | 23:28 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3.5 |
| Marian Gaborik | RW | 17:25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Drew Doughty | D | 28:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 2.5 |
| Kyle Clifford | LW | 9:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 2.0 |
| Matt Greene | D | 16:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2.0 |
| Brayden McNabb | D | 12:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
| Nick Shore | C | 13:06 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 |
| Robyn Regehr | D | 19:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1.0 |
| Jordan Nolan | RW | 12:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Alec Martinez | D | 16:26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.5 |
| Trevor Lewis | RW | 16:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.5 |
| Justin Williams | RW | 12:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mike Richards | C | 11:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jarret Stoll | C | 13:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Dwight King | LW | 16:46 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -0.5 |
| TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 28 | 13 | 15 | 45 | 31 | |||
Sharks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Logan Couture | C | 16:52 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 12.0 |
| Patrick Marleau | LW | 16:31 | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8.0 |
| Marc-Edouard Vlasic | D | 26:03 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6.0 |
| Joe Pavelski | RW | 22:39 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 6.0 |
| Joe Thornton | C | 20:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3.5 |
| Matt Irwin | D | 14:09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Brent Burns | D | 26:14 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2.0 |
| Matt Tennyson | D | 19:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
| Melker Karlsson | LW | 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
| Brenden Dillon | D | 15:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 1.0 |
| Scott Hannan | D | 16:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Andrew Desjardins | LW | 9:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Tyler Kennedy | LW | 13:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.5 |
| Tomas Hertl | C | 13:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
| John Scott | LW | 7:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.5 |
| James Sheppard | RW | 14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.5 |
| Barclay Goodrow | LW | 6:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Matt Nieto | LW | 13:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TEAM | 4 | 6 | 10 | 2 | 0 | 0 | 24 | 17 | 10 | 42 | 49 | |||
Goalies
Kings
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jonathan Quick | 56:45 | 24 | 3 | 21 | .875 |
| TEAM | 56:45 | 24 | 3 | 21 | .875 |
Sharks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Antti Niemi | 60:00 | 28 | 2 | 26 | .929 |
| TEAM | 60:00 | 28 | 2 | 26 | .929 |