Capitals vs Sharks February 11, 2015
Skaters
Capitals
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jay Beagle | C | 10:32 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12.5 |
| John Carlson | D | 23:41 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
| Brooks Orpik | D | 23:18 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 8.0 |
| Michael Latta | C | 8:43 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5.0 |
| Joel Ward | RW | 17:59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5.0 |
| Alex Ovechkin | LW | 21:14 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 5.0 |
| Mike Green | D | 20:06 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 |
| Troy Brouwer | RW | 17:09 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 4.0 |
| Nicklas Backstrom | C | 18:47 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Marcus Johansson | LW | 18:22 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2.5 |
| Brooks Laich | LW | 17:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2.0 |
| Andre Burakovsky | RW | 9:52 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jack Hillen | D | 12:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Jason Chimera | LW | 13:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Eric Fehr | RW | 17:54 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.5 |
| Karl Alzner | D | 21:12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0.0 |
| Evgeny Kuznetsov | C | 15:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Matt Niskanen | D | 20:59 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1.5 |
| TEAM | 5 | 10 | 15 | 1 | 0 | 0 | 33 | 7 | 13 | 32 | 64 | |||
Sharks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Logan Couture | C | 17:52 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 11.0 |
| Brent Burns | D | 26:06 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 9.0 |
| Matt Nieto | LW | 15:29 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.5 |
| Patrick Marleau | LW | 20:29 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Joe Thornton | C | 21:32 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.5 |
| Melker Karlsson | LW | 19:21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Joe Pavelski | RW | 22:19 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2.5 |
| Brenden Dillon | D | 19:07 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2.0 |
| Scott Hannan | D | 23:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 |
| Mirco Mueller | D | 19:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| James Sheppard | RW | 12:52 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.5 |
| Matt Tennyson | D | 17:53 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0.0 |
| Barclay Goodrow | LW | 7:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Matt Irwin | D | 19:11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.0 |
| John Scott | LW | 7:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Tomas Hertl | C | 12:46 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -0.5 |
| Chris Tierney | C | 8:31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.5 |
| Tommy Wingels | RW | 16:02 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -2.0 |
| TEAM | 4 | 8 | 12 | 1 | 0 | 0 | 30 | 9 | 12 | 45 | 47 | |||
Goalies
Capitals
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Braden Holtby | 62:21 | 30 | 4 | 26 | .867 |
| TEAM | 62:21 | 30 | 4 | 26 | .867 |
Sharks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Antti Niemi | 62:42 | 33 | 5 | 28 | .848 |
| TEAM | 62:42 | 33 | 5 | 28 | .848 |