Panthers vs Lightning October 10, 2013
Skaters
Panthers
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Brian Campbell | D | 24:54 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4.0 |
| Jonathan Huberdeau | LW | 19:28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.5 |
| Brad Boyes | RW | 14:11 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 |
| Scott Gomez | C | 14:00 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| Kris Versteeg | LW | 17:33 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| Tomas Kopecky | RW | 14:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
| Tom Gilbert | D | 18:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 |
| Jesse Winchester | C | 11:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1.0 |
| Joey Crabb | RW | 9:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Tomas Fleischmann | LW | 14:19 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 |
| Shawn Matthias | LW | 14:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Dmitry Kulikov | D | 18:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Aleksander Barkov | C | 13:07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
| Mike Weaver | D | 20:16 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -0.5 |
| Ryan Whitney | D | 18:24 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | -0.5 |
| Marcel Goc | C | 15:12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1.5 |
| Scottie Upshall | LW | 12:28 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -1.5 |
| Erik Gudbranson | D | 17:49 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | -2.0 |
| TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 21 | 17 | 16 | 15 | 14 | |||
Lightning
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Steven Stamkos | C | 18:23 | 3 | 1 | 4 | +3 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 17.5 |
| Martin St. Louis | RW | 21:28 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 11.0 |
| Valtteri Filppula | C | 20:52 | 2 | 0 | 2 | +1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9.0 |
| Teddy Purcell | RW | 11:01 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Matt Carle | D | 21:16 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| Sami Salo | D | 19:43 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Alex Killorn | RW | 17:26 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.5 |
| Ondrej Palat | LW | 10:06 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5.5 |
| Ryan Malone | LW | 16:24 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4.5 |
| Victor Hedman | D | 17:30 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| Radko Gudas | D | 19:43 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3.0 |
| Andrej Sustr | D | 16:03 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.5 |
| Eric Brewer | D | 18:09 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| Tyler Johnson | C | 13:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| Pierre-Cedric Labrie | LW | 8:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.5 |
| Nate Thompson | C | 10:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| B.J. Crombeen | RW | 9:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
| Richard Panik | RW | 17:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -1.0 |
| TEAM | 7 | 14 | 21 | 2 | 1 | 1 | 28 | 17 | 9 | 27 | 91 | |||
Goalies
Panthers
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Scott Clemmensen | 10:46 | 4 | 1 | 3 | .750 |
| Jacob Markstrom | 49:14 | 24 | 6 | 18 | .750 |
| TEAM | 60:00 | 28 | 7 | 21 | .750 |
Lightning
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Ben Bishop | 59:58 | 21 | 2 | 19 | .905 |
| TEAM | 59:58 | 21 | 2 | 19 | .905 |