Collin Graf Fantasy Stats
| Height / Weight | 6'1" / 190 lbs. |
| Date of Birth (Age) | Sep 21, 2002 (23) |
2025-26 Rankings
Current
RW60
Season Stats
Game Log
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Oct 9, 2025 | SJ | VEG | RW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Oct 11, 2025 | SJ | ANA | RW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 17, 2025 | SJ | UTA | RW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 18, 2025 | SJ | PIT | RW | 5.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Oct 21, 2025 | SJ | NYI | RW | 18.5 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | +1 |
| Oct 23, 2025 | SJ | NYR | RW | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Oct 24, 2025 | SJ | NJ | RW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 26, 2025 | SJ | MIN | RW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Oct 28, 2025 | SJ | LA | RW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Oct 30, 2025 | SJ | NJ | RW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 1, 2025 | SJ | COL | RW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Nov 2, 2025 | SJ | DET | RW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Nov 5, 2025 | SJ | SEA | RW | 15.4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | +1 | |
| Nov 7, 2025 | SJ | WPG | RW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 8, 2025 | SJ | FLA | RW | 7.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nov 11, 2025 | SJ | MIN | RW | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Nov 13, 2025 | SJ | CGY | RW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 15, 2025 | SJ | SEA | RW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2025 | SJ | UTA | RW | 8.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Nov 20, 2025 | SJ | LA | RW | 12.6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nov 22, 2025 | SJ | OTT | RW | 8.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nov 23, 2025 | SJ | BOS | RW | 11.5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 26, 2025 | SJ | COL | RW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Nov 28, 2025 | SJ | VAN | RW | 8.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 29, 2025 | SJ | VEG | RW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Dec 1, 2025 | SJ | UTA | RW | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Dec 3, 2025 | SJ | WAS | RW | 1.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks Lines
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | John Klingberg | Dmitry Orlov |
| PP2 | Alexander Wennberg | Tyler Toffoli |
| PP3 | William Eklund | Adam Gaudette |
| PP4 | Will Smith | Pavol Regenda |
| PP5 | Macklin Celebrini | Philipp Kurashev |