Astros vs Rangers September 23, 2014
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| TEX | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
Batters
Astros
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Grossman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 2 | Jose Altuve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 3 | Chris Carter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 4 | Dexter Fowler | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | |
| 5 | Alex Presley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 6 | Matt Dominguez | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | |
| 7 | Marwin Gonzalez | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | |
| 8 | Jon Singleton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 9 | Carlos Corporan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 32 | 1 | 7 | 0 | 1 | 1 | 7 | .219 | .235 | .281 |
Rangers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Robertson | CF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | |
| 2 | Elvis Andrus | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |
| 3 | Adam Rosales | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Adrian Beltre | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | |
| 5 | Jake Smolinski | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | |
| 6 | Ryan Rua | LF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | |
| 7 | Robinson Chirinos | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | 1.000 | |
| 8 | J.P. Arencibia | DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | |
| 9 | Guilder Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 34 | 2 | 12 | 1 | 2 | 3 | 5 | .353 | .395 | .529 |
Pitchers
Astros
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Oberholtzer | 4.1 | 9 | 2 | 2 | 2 | 3 | 1 | 91 | 49 | 4.15 | |
| Jake Buchanan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 17 | 0.00 | |
| Mike Foltynewicz | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 9 | 0.00 | |
| Chad Qualls | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | |
| 8.0 | 12 | 2 | 2 | 3 | 5 | 1 | 142 | 81 | 2.25 |
Rangers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 6.2 | 5 | 0 | 0 | 0 | 5 | 0 | 101 | 65 | 0.00 | |
| Spencer Patton | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 0.00 | |
| Neal Cotts | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 25 | 14 | 9.00 | |
| 9.0 | 7 | 1 | 1 | 1 | 7 | 0 | 138 | 88 | 1.00 |