Phillies vs Brewers, August 16, 2015
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
MIL | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 0 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | César Hernández | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 1.0 | |
2 | Freddy Galvis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
3 | Odúbel Herrera | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
4 | Ryan Howard | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
5 | Andres Blanco | 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 7.0 | |
6 | Domonic Brown | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
7 | Carlos Ruiz | C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 2.0 | |
8 | Cody Asche | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
9 | Aaron Harang | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | -1.3 | |
34 | 1 | 7 | 1 | 1 | 3 | 11 | .206 | .270 | .294 | 19.0 |
Brewers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Peterson | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
2 | Jonathan Lucroy | C | 2 | 2 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.500 | 7.0 | |
3 | Ryan Braun | RF | 4 | 1 | 1 | 1 | 5 | 0 | 0 | .250 | .250 | 1.000 | 10.0 | |
4 | Adam Lind | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
5 | Khris Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
6 | Scooter Gennett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 3.0 | |
7 | Jean Segura | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
8 | Elian Herrera | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | 3.0 | |
9 | Taylor Jungmann | SP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 12.3 | |
33 | 6 | 8 | 1 | 6 | 3 | 6 | .242 | .306 | .424 | 43.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harang | 4.2 | 7 | 6 | 6 | 1 | 2 | 1 | 75 | 48 | 11.57 | -1.3 | |
Adam Loewen | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 31 | 16 | 0.00 | 1.7 | |
Héctor Neris | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 15 | 0.00 | 1.3 | |
Cesar Jimenez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.00 | 0.3 | |
8.0 | 8 | 6 | 6 | 3 | 6 | 1 | 135 | 84 | 6.75 | 19.0 |
Brewers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Jungmann | 6.1 | 3 | 0 | 0 | 2 | 9 | 0 | 100 | 68 | 0.00 | 12.3 | |
Corey Knebel | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 17 | 0.00 | 1.7 | |
Francisco Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.00 | 2.3 | |
Neal Cotts | 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | 6 | 13.50 | -0.3 | |
9.0 | 7 | 1 | 1 | 3 | 11 | 1 | 140 | 96 | 1.00 | 43.0 |