Orioles vs Twins, May 10, 2013
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | 18 | 0 |
MIN | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
Batters
Orioles
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate McLouth | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | 5.0 | |
2 | Manny Machado | 3B | 6 | 2 | 3 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 6.0 | |
3 | Nick Markakis | DH | 4 | 2 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | .750 | 8.0 | |
4 | Adam Jones | CF | 6 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 6.0 | |
5 | Chris Davis | 1B | 6 | 1 | 3 | 0 | 2 | 0 | 1 | .500 | .500 | 1.000 | 9.0 | |
6 | Matt Wieters | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 1.0 | |
7 | J.J. Hardy | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | 4.0 | |
8 | Chris Dickerson | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 5.0 | |
9 | Alexi Casilla | 2B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 7.0 | |
45 | 9 | 18 | 0 | 8 | 3 | 4 | .400 | .429 | .556 | 61.0 |
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamey Carroll | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 2.0 | |
2 | Joe Mauer | DH | 5 | 0 | 3 | 0 | 2 | 0 | 1 | .600 | .600 | 1.000 | 7.0 | |
3 | Josh Willingham | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .400 | .000 | 4.0 | |
4 | Justin Morneau | 1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 5.0 | |
5 | Trevor Plouffe | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 4.0 | |
6 | Ryan Doumit | C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | 3.0 | |
7 | Oswaldo Arcia | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | 4.0 | |
8 | Aaron Hicks | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
9 | Eduardo Escobar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
40 | 6 | 11 | 0 | 6 | 3 | 11 | .275 | .333 | .375 | 32.0 |
Pitchers
Orioles
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hammel | 4.0 | 8 | 6 | 6 | 2 | 6 | 0 | 87 | 54 | 13.50 | -2.0 | |
T.J. McFarland | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 39 | 25 | 0.00 | 2.7 | |
Tommy Hunter | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 36 | 21 | 0.00 | 6.3 | |
Jim Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | 0.00 | 3.0 | |
10.0 | 11 | 6 | 6 | 3 | 11 | 0 | 172 | 109 | 5.40 | 61.0 |
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Pelfrey | 6.0 | 9 | 3 | 3 | 1 | 1 | 0 | 104 | 64 | 4.50 | 3.0 | |
Casey Fien | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 25 | 16 | 0.00 | 1.7 | |
Josh Roenicke | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 20 | 12 | 81.00 | -2.7 | |
Jared Burton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 8 | 0.00 | 1.0 | |
Anthony Swarzak | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 17 | 13 | 27.00 | -2.0 | |
10.0 | 18 | 9 | 9 | 3 | 4 | 0 | 180 | 113 | 8.10 | 32.0 |