Brewers vs Twins, June 15, 2012
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | 0 |
MIN | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
Batters
Brewers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norichika Aoki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Carlos Gomez | CF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | 2.0 | |
3 | Ryan Braun | LF | 3 | 1 | 2 | 1 | 3 | 1 | 1 | .667 | .750 | 1.667 | 10.0 | |
4 | Aramis Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Corey Hart | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | 3.0 | |
6 | Rickie Weeks | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 3.0 | |
7 | Cody Ransom | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
8 | MartÃn Maldonado | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .500 | .500 | 1.250 | 8.0 | |
9 | Edwin Maysonet | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 2.0 | |
31 | 5 | 5 | 2 | 5 | 4 | 9 | .161 | .278 | .387 | 40.0 |
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denard Span | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
2 | Ben Revere | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
3 | Joe Mauer | 1B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .600 | .333 | 3.0 | |
4 | Josh Willingham | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
5 | Ryan Doumit | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0.0 | |
6 | Trevor Plouffe | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | .500 | .500 | 2.000 | 12.0 | |
7 | Brian Dozier | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 4.0 | |
8 | Drew Butera | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | |
9 | Alexi Casilla | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
36 | 3 | 10 | 2 | 3 | 2 | 9 | .278 | .316 | .444 | 28.0 |
Pitchers
Brewers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yovani Gallardo | 6.0 | 8 | 3 | 3 | 2 | 7 | 2 | 109 | 72 | 4.50 | 3.0 | |
Kameron Loe | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 14 | 0.00 | 5.7 | |
Manny Parra | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.00 | 0.3 | |
John Axford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0.00 | 3.0 | |
9.0 | 10 | 3 | 3 | 2 | 9 | 2 | 147 | 95 | 3.00 | 40.0 |
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Liriano | 6.0 | 1 | 3 | 3 | 4 | 6 | 1 | 104 | 62 | 4.50 | 3.0 | |
Brian Duensing | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 10 | 0.00 | 1.0 | |
Jared Burton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 0.00 | 1.0 | |
Matt Capps | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 19 | 14 | 18.00 | -1.0 | |
9.0 | 5 | 5 | 5 | 4 | 9 | 2 | 158 | 100 | 5.00 | 28.0 |