Diamondbacks vs Reds, September 13, 2010
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
CIN | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 |
Batters
Diamondbacks
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Drew | SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 3.0 | |
2 | Tony Abreu | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
3 | Kelly Johnson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
4 | Justin Upton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
5 | Miguel Montero | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .250 | .250 | 1.000 | 6.0 | |
6 | Ryan Church | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 7.0 | |
7 | Brandon Allen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 2.0 | |
8 | Gerardo Parra | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 2.0 | |
9 | Barry Enright | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | -2.0 | |
36 | 2 | 8 | 2 | 2 | 3 | 13 | .222 | .282 | .417 | 23.0 |
Reds
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Phillips | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 2.0 | |
2 | Orlando Cabrera | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | 1.200 | 9.0 | |
3 | Joey Votto | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 9.0 | |
4 | Scott Rolen | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 3.0 | |
5 | Jonny Gomes | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
6 | Jay Bruce | RF | 4 | 2 | 3 | 2 | 4 | 0 | 1 | .750 | .750 | 2.250 | 15.0 | |
7 | Drew Stubbs | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | 6.0 | |
8 | Ryan Hanigan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
9 | Bronson Arroyo | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 8.0 | |
35 | 7 | 12 | 5 | 7 | 3 | 3 | .343 | .395 | .800 | 57.0 |
Pitchers
Diamondbacks
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Enright | 3.0 | 7 | 5 | 5 | 1 | 0 | 4 | 73 | 47 | 15.00 | -2.0 | |
Leo Rosales | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 16 | 4.50 | 1.0 | |
Carlos Rosa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0.00 | 1.0 | |
D.J. Carrasco | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 8 | 13.50 | -0.3 | |
Jordan Norberto | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0.00 | 0.3 | |
Juan Gutierrez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | 1.0 | |
8.0 | 12 | 7 | 7 | 3 | 3 | 5 | 141 | 93 | 7.88 | 23.0 |
Reds
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson Arroyo | 6.0 | 7 | 2 | 2 | 0 | 8 | 2 | 107 | 72 | 3.00 | 8.0 | |
Bill Bray | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 26 | 0.00 | 2.0 | |
Jordan Smith | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0.00 | 0.0 | |
Logan Ondrusek | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 25 | 14 | 0.00 | 1.0 | |
9.0 | 8 | 2 | 2 | 3 | 13 | 2 | 175 | 113 | 2.00 | 57.0 |