Brewers vs Cubs August 11, 2021
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| MIL | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Batters
Brewers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolten Wong | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | |
| 2 | Christian Yelich | LF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | |
| 3 | Willy Adames | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | |
| 4 | Eduardo Escobar | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | |
| 5 | Omar Narváez | C | 3 | 2 | 3 | 1 | 4 | 1 | 0 | 1.000 | .667 | 2.000 | |
| 6 | Tyrone Taylor | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | |
| Avisaíl García | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 7 | Rowdy Tellez | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Jace Peterson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .750 | 1.000 | ||
| 8 | Lorenzo Cain | CF | 5 | 1 | 1 | 0 | 2 | 0 | 2 | .200 | .200 | .400 | |
| Hoby Milner | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 9 | Corbin Burnes | SP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| Jackie Bradley Jr. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 41 | 10 | 16 | 1 | 9 | 2 | 9 | .390 | .413 | .585 |
Cubs
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Ortega | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | |
| Robinson Chirinos | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 2 | Willson Contreras | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Johneshwy Fargas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 3 | Ian Happ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Frank Schwindel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 5 | Matt Duffy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 6 | Greg Deichmann | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 7 | David Bote | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 8 | Andrew Romine | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 9 | Jake Arrieta | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Michael Rucker | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| Sergio Alcántara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| Rex Brothers | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Codi Heuer | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 30 | 0 | 4 | 0 | 0 | 0 | 16 | .133 | .133 | .133 |
Pitchers
Brewers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0.00 | |
| Corbin Burnes | 8.0 | 4 | 0 | 0 | 0 | 15 | 0 | 99 | 74 | 0.00 | |
| 9.0 | 4 | 0 | 0 | 0 | 16 | 0 | 109 | 80 | 0.00 |
Cubs
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Arrieta | 4.0 | 11 | 8 | 8 | 2 | 3 | 0 | 83 | 51 | 18.00 | |
| Michael Rucker | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 42 | 30 | 0.00 | |
| Rex Brothers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 | 0.00 | |
| Codi Heuer | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 30 | 18 | 18.00 | |
| 9.0 | 16 | 10 | 10 | 2 | 9 | 1 | 168 | 109 | 10.00 |