Spurs vs Suns January 14, 2017
Game Stats
Spurs
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 33:31 | 6 | 14 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 13 | -6 | 20.8 | |
| Kawhi Leonard | 32:23 | 12 | 20 | 60.0 | 2 | 5 | 40.0 | 12 | 14 | 85.7 | 4 | 1 | 3 | 1 | 0 | 3 | 38 | -8 | 46.3 |
| Tony Parker | 31:08 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 2 | 14 | -9 | 18.2 |
| Danny Green | 28:26 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -13 | 8.4 | |
| Pau Gasol | 27:28 | 1 | 4 | 25.0 | 0 | 0 | 1 | 6 | 16.7 | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 17.0 | |
| Manu Ginobili | 25:06 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 8 | 8 | 100.0 | 2 | 0 | 3 | 0 | 0 | 3 | 16 | 8 | 19.9 |
| Jonathon Simmons | 15:58 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 3 | 0 | 4 | 6 | 5 | 13.1 |
| Dewayne Dedmon | 14:07 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 11.1 | ||
| David Lee | 13:13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 5.6 | ||
| Kyle Anderson | 9:14 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 6.5 | |
| Bryn Forbes | 5:12 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 3.2 | ||
| Davis Bertans | 4:15 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1.0 | |
| TEAM | 240:01 | 36 | 71 | 50.7 | 9 | 20 | 45.0 | 24 | 34 | 70.6 | 33 | 6 | 15 | 8 | 1 | 16 | 105 | 169.1 |
Suns
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | 38:22 | 5 | 17 | 29.4 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 6 | 2 | 10 | 1 | 0 | 3 | 17 | -2 | 38.2 |
| Devin Booker | 37:03 | 12 | 22 | 54.5 | 3 | 5 | 60.0 | 12 | 12 | 100.0 | 2 | 2 | 2 | 0 | 0 | 3 | 39 | 10 | 41.4 |
| Tyson Chandler | 31:18 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 2 | 8 | 0 | 27.5 | ||
| T.J. Warren | 26:15 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | -3 | 15.2 | ||
| Marquese Chriss | 15:05 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 5 | 1 | 15.5 | |
| P.J. Tucker | 29:51 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 5 | 0 | 2 | 4 | 0 | 1 | 7 | 6 | 23.0 |
| Alex Len | 21:01 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 7.8 |
| Dragan Bender | 20:33 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 14.7 | |
| Tyler Ulis | 14:06 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 7.0 | ||
| Leandro Barbosa | 6:26 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -4 | 3.7 | ||
| TEAM | 240:00 | 39 | 85 | 45.9 | 8 | 21 | 38.1 | 22 | 24 | 91.7 | 45 | 15 | 18 | 10 | 0 | 15 | 108 | 194.0 |