Mavericks vs Hawks November 25, 2024
Game Stats
Mavericks
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 41:29 | 11 | 28 | 39.3 | 6 | 13 | 46.2 | 4 | 4 | 100.0 | 7 | 2 | 6 | 0 | 0 | 3 | 32 | 3 | 46.4 |
| P.J. Washington | 38:44 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 0 | 0 | 10 | 0 | 4 | 1 | 3 | 1 | 11 | 12 | 36.0 | |
| Jaden Hardy | 32:07 | 8 | 18 | 44.4 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 3 | 0 | 2 | 3 | 0 | 6 | 23 | -6 | 29.6 |
| Naji Marshall | 28:16 | 9 | 12 | 75.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 6 | 1 | 1 | 0 | 0 | 4 | 22 | 3 | 26.7 |
| Dereck Lively II | 10:57 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | -3 | 13.8 | |
| Spencer Dinwiddie | 35:34 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 3 | 0 | 4 | 0 | 0 | 2 | 22 | 11 | 29.6 |
| Daniel Gafford | 23:25 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 1 | 2 | 0 | 10 | -2 | 31.3 | ||
| Maxi Kleber | 19:55 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 7 | 15 | 19.9 | |
| Jazian Gortman | 5:14 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.2 | |
| Olivier-Maxence Prosper | 4:19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2.7 | |||
| TEAM | 240:00 | 47 | 94 | 50.0 | 16 | 35 | 45.7 | 19 | 22 | 86.4 | 51 | 10 | 24 | 6 | 8 | 17 | 129 | 237.2 |
Hawks
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 37:00 | 12 | 20 | 60.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 11 | 0 | 3 | 3 | 1 | 3 | 28 | 3 | 50.7 |
| Trae Young | 35:16 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 2 | 1 | 16 | 3 | 0 | 3 | 18 | -1 | 47.4 |
| Dyson Daniels | 34:50 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 1 | 17 | 1 | 28.2 |
| Clint Capela | 22:23 | 5 | 7 | 71.4 | 0 | 0 | 2 | 3 | 66.7 | 5 | 2 | 1 | 1 | 2 | 0 | 12 | 11 | 25.5 | |
| Zaccharie Risacher | 16:37 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 9.4 | |
| De'Andre Hunter | 31:23 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 4 | 0 | 2 | 0 | 0 | 4 | 9 | -16 | 12.8 |
| Bogdan Bogdanović | 27:46 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 18 | -26 | 23.1 | |
| Onyeka Okongwu | 22:01 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 8 | -19 | 19.9 | |
| Kobe Bufkin | 12:44 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | -9 | 14.8 | |
| TEAM | 240:00 | 48 | 101 | 47.5 | 9 | 31 | 29.0 | 14 | 16 | 87.5 | 39 | 9 | 32 | 10 | 6 | 14 | 119 | 231.8 |