Warriors vs Timberwolves May 14, 2025
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| GS | 23 | 24 | 25 | 38 | 110 |
| MIN | 30 | 32 | 31 | 28 | 121 |
Game Stats
Warriors
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 41:54 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 9 | 11 | 81.8 | 6 | 3 | 6 | 3 | 0 | 1 | 17 | -17 | 38.2 |
| Brandin Podziemski | 38:44 | 11 | 19 | 57.9 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 6 | 2 | 4 | 2 | 0 | 2 | 28 | -2 | 43.2 |
| Draymond Green | 35:46 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 6 | 2 | 6 | 1 | 0 | 3 | 10 | -9 | 25.2 |
| Buddy Hield | 29:37 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 4 | 2 | 1 | 2 | 0 | 4 | 8 | -13 | 14.3 |
| Trayce Jackson-Davis | 6:41 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | -6 | 6.4 | ||
| Jonathan Kuminga | 32:14 | 11 | 23 | 47.8 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 1 | 0 | 2 | 0 | 2 | 26 | -12 | 31.6 |
| Gui Santos | 15:43 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 10.0 | |
| Moses Moody | 12:00 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 1 | 1 | 2 | 2 | 0 | 1 | 12 | 10 | 19.2 |
| Quinten Post | 9:56 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 4.6 | |
| Kevon Looney | 5:59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 5.1 | |||
| Pat Spencer | 5:44 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -5 | 2.7 | |
| Gary Payton II | 5:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |||
| TEAM | 240:00 | 39 | 90 | 43.3 | 11 | 39 | 28.2 | 21 | 30 | 70.0 | 40 | 18 | 21 | 14 | 1 | 17 | 110 | 202.5 |
Timberwolves
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 42:30 | 13 | 18 | 72.2 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 8 | 2 | 5 | 0 | 0 | 5 | 29 | 4 | 41.1 |
| Anthony Edwards | 41:09 | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 7 | 1 | 12 | 1 | 3 | 7 | 22 | 20 | 49.4 |
| Jaden McDaniels | 41:05 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 2 | 4 | 0 | 3 | 14 | 2 | 26.8 |
| Rudy Gobert | 27:31 | 8 | 9 | 88.9 | 0 | 0 | 1 | 4 | 25.0 | 8 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 28.6 | |
| Mike Conley | 26:30 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 6 | 1 | 8 | 1 | 0 | 2 | 16 | 4 | 35.2 |
| Donte DiVincenzo | 26:27 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 0 | 6 | 4 | 0 | 1 | 13 | 7 | 31.4 |
| Naz Reid | 21:02 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | -3 | 15.3 |
| Nickeil Alexander-Walker | 13:46 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.0 | |
| TEAM | 240:00 | 49 | 78 | 62.8 | 13 | 31 | 41.9 | 10 | 15 | 66.7 | 39 | 6 | 36 | 11 | 4 | 20 | 121 | 231.8 |