Thunder vs Wizards November 10, 2015
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| OKC | 37 | 31 | 29 | 28 | 125 |
| WAS | 23 | 27 | 21 | 30 | 101 |
Game Stats
Thunder
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka | 30:26 | 9 | 15 | 60.0 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 6 | 3 | 3 | 0 | 0 | 2 | 23 | 20 | 32.7 |
| Russell Westbrook | 27:46 | 7 | 17 | 41.2 | 3 | 4 | 75.0 | 5 | 6 | 83.3 | 11 | 2 | 11 | 1 | 0 | 5 | 22 | 23 | 48.7 |
| Andre Roberson | 24:54 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 22 | 13.7 | |
| Steven Adams | 20:36 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0.0 | 6 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 15.2 | |
| Kevin Durant | 16:45 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 10 | 0 | 4 | 0 | 0 | 2 | 14 | 15 | 30.0 |
| Dion Waiters | 23:23 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 7 | 7 | 100.0 | 2 | 0 | 1 | 0 | 0 | 2 | 25 | 6 | 26.9 |
| Enes Freedom | 23:07 | 4 | 9 | 44.4 | 0 | 0 | 1 | 2 | 50.0 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 17.7 | |
| Kyle Singler | 18:58 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 12.6 |
| D.J. Augustin | 16:52 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 11.6 | |
| Anthony Morrow | 15:39 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3.2 | |
| Mitch McGary | 12:44 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 11.3 | |
| Nick Collison | 5:28 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 2.0 | ||
| Cameron Payne | 3:22 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3.5 | |
| TEAM | 240:00 | 44 | 86 | 51.2 | 15 | 23 | 65.2 | 22 | 29 | 75.9 | 53 | 10 | 27 | 4 | 2 | 12 | 125 | 229.1 |
Wizards
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | 27:56 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 5 | 1 | 0 | 2 | 0 | 1 | 14 | -21 | 23.0 |
| Marcin Gortat | 27:12 | 5 | 11 | 45.5 | 0 | 0 | 5 | 6 | 83.3 | 3 | 2 | 1 | 0 | 1 | 1 | 15 | -19 | 21.1 | |
| Gary Neal | 25:46 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | -12 | 17.7 |
| John Wall | 25:04 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 5 | 2 | 0 | 0 | 9 | -19 | 22.9 |
| Kris Humphries | 17:33 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 7 | -13 | 21.5 | |
| Kelly Oubre Jr. | 25:50 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | -11 | 13.6 |
| Ramon Sessions | 22:46 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 2 | 0 | 5 | 1 | 1 | 2 | 15 | -3 | 26.9 |
| Garrett Temple | 21:02 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | -7 | 14.6 |
| DeJuan Blair | 17:26 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 4 | -4 | 15.8 | ||
| Jared Dudley | 17:22 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 8.6 | |
| Drew Gooden | 12:04 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | -14 | 8.0 | |
| TEAM | 240:01 | 38 | 97 | 39.2 | 5 | 24 | 20.8 | 20 | 26 | 76.9 | 41 | 12 | 17 | 8 | 5 | 8 | 101 | 193.7 |