Russell Westbrook Seen As Good Fit In Denver
Russell Westbrook Fantasy Stats
#4
PG
|
Denver Nuggets
Healthy
Height / Weight | 6'4" / 200 lbs. |
Date of Birth (Age) | Nov 12, 1988 (36) |
Experience | 16 seasons |
College | UCLA |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS/G | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OKC | PG | 82 | 31.2 | 32.5 | 15.3 | 4.9 | 5.3 | 0.2 | 1.3 | 39.8 | 81.5 | 27.1 | 4.3 | 4.9 | 0.4 | 3.3 | 10 | 1 |
2009-10 | OKC | PG | 13 | 35.3 | 33.5 | 16.6 | 4.6 | 7.2 | 0.3 | 1.2 | 43.1 | 83.1 | 37.5 | 4.2 | 4.8 | 0.9 | 3.6 | 4 | 0 |
2010-11 | OKC | PG | 56 | 44.0 | 35.4 | 22.1 | 4.8 | 8.3 | 0.4 | 1.7 | 43.5 | 84.6 | 30.2 | 6.9 | 7.1 | 0.3 | 3.8 | 26 | 3 |
2011-12 | OKC | PG | 68 | 39.9 | 34.9 | 23.3 | 4.5 | 5.4 | 0.3 | 1.7 | 45.8 | 82.1 | 32.0 | 5.1 | 7.7 | 0.9 | 3.6 | 7 | 0 |
2012-13 | OKC | PG | 82 | 44.3 | 34.9 | 23.2 | 5.2 | 7.4 | 0.3 | 1.8 | 43.8 | 80.0 | 32.3 | 5.6 | 7.0 | 1.2 | 3.3 | 23 | 1 |
2013-14 | OKC | PG | 46 | 42.7 | 30.7 | 21.8 | 5.7 | 6.9 | 0.2 | 1.9 | 43.7 | 82.6 | 31.8 | 5.3 | 6.0 | 1.5 | 3.8 | 11 | 2 |
2014-15 | OKC | PG | 67 | 54.1 | 34.3 | 28.1 | 7.3 | 8.6 | 0.2 | 2.1 | 42.6 | 83.5 | 29.9 | 8.1 | 8.1 | 1.3 | 4.4 | 31 | 11 |
2015-16 | OKC | PG | 80 | 53.4 | 34.4 | 23.5 | 7.8 | 10.4 | 0.2 | 2.0 | 45.4 | 81.2 | 29.6 | 5.8 | 6.9 | 1.3 | 4.3 | 54 | 18 |
2016-17 | OKC | PG | 81 | 65.0 | 34.6 | 31.6 | 10.7 | 10.4 | 0.4 | 1.7 | 42.5 | 84.5 | 34.3 | 8.8 | 7.7 | 2.5 | 5.4 | 62 | 42 |
2017-18 | OKC | PG | 80 | 57.3 | 36.4 | 25.4 | 10.1 | 10.2 | 0.2 | 1.8 | 44.9 | 73.7 | 29.8 | 5.2 | 8.2 | 1.2 | 4.8 | 59 | 25 |
2018-19 | OKC | PG | 73 | 58.1 | 36.0 | 22.9 | 11.1 | 10.7 | 0.5 | 1.9 | 42.8 | 65.6 | 29.0 | 4.1 | 7.0 | 1.6 | 4.5 | 57 | 34 |
2019-20 | HOU | PG | 57 | 50.7 | 35.9 | 27.2 | 7.9 | 7.0 | 0.4 | 1.6 | 47.2 | 76.3 | 25.8 | 5.1 | 9.6 | 1.0 | 4.5 | 22 | 8 |
2020-21 | WAS | PG | 65 | 58.2 | 36.4 | 22.2 | 11.5 | 11.7 | 0.4 | 1.4 | 43.9 | 65.6 | 31.5 | 4.2 | 7.0 | 1.3 | 4.8 | 59 | 38 |
2021-22 | LAL | PG | 78 | 40.1 | 34.3 | 18.5 | 7.4 | 7.1 | 0.3 | 1.0 | 44.4 | 66.7 | 29.8 | 3.4 | 6.0 | 1.0 | 3.8 | 28 | 10 |
2022-23 | LAC | PG | 73 | 36.9 | 29.1 | 15.9 | 5.8 | 7.5 | 0.5 | 1.0 | 43.6 | 65.6 | 31.1 | 2.8 | 4.7 | 1.2 | 3.5 | 24 | 4 |
2023-24 | LAC | PG | 68 | 26.5 | 22.5 | 11.1 | 5.0 | 4.5 | 0.3 | 1.1 | 45.4 | 68.8 | 27.3 | 1.6 | 3.8 | 0.6 | 2.1 | 8 | 1 |
2024-25 | DEN | PG | 13 | 28.9 | 24.8 | 10.8 | 4.5 | 6.0 | 0.6 | 1.4 | 35.7 | 67.9 | 32.6 | 2.8 | 2.4 | 1.1 | 2.6 | 1 | 1 |
Career | 1082 | 46.6 | 33.4 | 21.9 | 7.3 | 8.1 | 0.3 | 1.6 | 43.9 | 77.4 | 30.6 | 5.0 | 6.7 | 1.2 | 4.0 | 486 | 199 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29, 2024 | DEN | BKN | PG | 33.2 | 0 | 20:34 | 22 | 1 | 5 | 0 | 1 | 41.7 | 100.0 | 100.0 | 10 | 3 | 2 | 1 | 0 | 0 |
Nov 1, 2024 | DEN | MIN | PG | 24.0 | 0 | 25:20 | 5 | 6 | 5 | 1 | 2 | 12.5 | 75.0 | 0.0 | 3 | 1 | 0 | 4 | 0 | 0 |
Nov 2, 2024 | DEN | UTA | PG | 27.8 | 1 | 31:24 | 5 | 3 | 7 | 0 | 5 | 18.2 | 0.0 | 25.0 | 0 | 1 | 1 | 4 | 0 | 0 |
Nov 4, 2024 | DEN | TOR | PG | 40.0 | 1 | 34:03 | 21 | 6 | 6 | 1 | 1 | 60.0 | 80.0 | 20.0 | 8 | 5 | 1 | 4 | 0 | 0 |
Nov 6, 2024 | DEN | OKC | PG | 47.0 | 1 | 32:10 | 29 | 6 | 6 | 0 | 1 | 66.7 | 66.7 | 75.0 | 6 | 7 | 3 | 4 | 0 | 0 |
Nov 8, 2024 | DEN | MIA | PG | 28.0 | 0 | 24:02 | 6 | 4 | 10 | 1 | 0 | 40.0 | 66.7 | 0 | 0 | 2 | 2 | 0 | 0 | |
Nov 10, 2024 | DEN | DAL | PG | 20.8 | 0 | 19:50 | 6 | 5 | 5 | 0 | 1 | 30.0 | 0.0 | 0 | 3 | 0 | 2 | 0 | 0 | |
Nov 15, 2024 | DEN | NO | PG | 20.5 | 0 | 21:53 | 5 | 4 | 7 | 0 | 0 | 25.0 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | |
Nov 17, 2024 | DEN | MEM | PG | 23.8 | 0 | 23:10 | 12 | 3 | 3 | 1 | 1 | 40.0 | 50.0 | 66.7 | 2 | 2 | 2 | 3 | 0 | 0 |
Nov 19, 2024 | DEN | MEM | PG | 54.0 | 0 | 32:22 | 12 | 10 | 14 | 1 | 2 | 41.7 | 50.0 | 25.0 | 1 | 4 | 1 | 5 | 1 | 1 |
Last 10 | 31.9 | 3 | 26:29 | 12.3 | 4.8 | 6.8 | 0.5 | 1.4 | 39.6 | 69.8 | 39.4 | 3.0 | 2.7 | 1.3 | 3.0 | 1 | 1 |
Nuggets Depth Chart
Russell Westbrook News
Russell Westbrook
• PG
•
Nuggets
Denver Nuggets point guard Russell Westbrook is seen as a good fit for the team by former Nugget and current Portland Trail Blazers head coach Chauncey Billups. "(Westbrook) is going to bring some toughness and a mentality to that team that I think will be welcomed," Billups said in a recent interview. "So I'm happy for him. And I think he's going to make that team better." The presence of Jamal Murray means that Westbrook will continue to come off the bench in Denver. But he is expected to see a healthy amount of minutes, which will help him produce the goods in fantasy basketball.
Jul 31
Russell Westbrook
• PG
•
Nuggets
Russell Westbrook To Denver Now Official
According to Shams Charania of The Athletic, free-agent guard Russell Westbrook agreed to a two-year, $6.8 million contract with the Denver Nuggets. The 35-year-old is coming off the worst year of his career, averaging 11.1 points, 5.0 rebounds, and 4.5 assists in 68 games with the Clippers. He also shot 27.3% from behind the arc while starting just 11 times. However, Westbrook is a former MVP, so a change of scenery could bring him back to life from a statistical standpoint. With Jamal Murray known for his routine ailments, Westbrook may see some runs with the starting lineup. But even if he comes off the bench, he should receive more than enough minutes to re-establish himself as a legitimate fantasy option during the 2024-25 campaign.
Jul 27
Russell Westbrook
• PG
•
Nuggets
Russell Westbrook Signs Two-Year Deal With Denver
The Denver Nuggets have signed guard Russell Westbrook to a two-year deal. The veteran guard will receive $6.8 million over the next two seasons. Westbrook officially joins the Nuggets after being waived by the Utah Jazz following a trade from the Los Angeles Clippers. This was expected to happen after Utah waived the star guard. The assumption is that Westbrook is going to see significant minutes off the bench in Denver. He should immediately upgrade this bench that struggled to produce last season.
Jul 26
Russell Westbrook
• PG
•
Nuggets
Russell Westbrook Waived By Utah
Utah Jazz guard Russell Westbrook was released by the team on Saturday. He was recently acquired in a deal with the Los Angeles Clippers for Kris Dunn. However, this move was expected all along, with the veteran anticipated to sign with the Denver Nuggets upon clearing waivers. Westbrook finished the 2023-24 campaign by averaging a career-low 11.1 points with 5.0 rebounds, 4.5 assists, and 1.1 steals. While he's not expected to start routinely for the Nuggets, he could see enough minutes to be relevant from a fantasy standpoint, especially with Denver's lack of options from off the bench. Jamal Murray has also missed time over the years due to various injuries, so Westbrook might also make a few appearances with the first five this season.
Jul 21
Russell Westbrook
• PG
•
Nuggets
Russell Westbrook Traded To Utah, Likely Heading To Denver
According to ESPN's Adrian Wojnarowski, the Clippers traded guard Russell Westbrook to Utah in exchange for guard Kris Dunn. This is the second time Westbrook has been traded to the Jazz since February 2023. However, like the first time he was dealt to Utah, both sides are expected to reach a buyout agreement. Assuming the multi-time All-Star clears waivers, he's likely heading to Denver. Westbrook is coming off a rough year, averaging a career-low 11.1 points with 5.0 rebounds, 4.5 assists, and 1.1 steals. He's no longer the player he once was. But with Jamal Murray having issues staying healthy over the years, Westbrook could see more than a few appearances with the starting lineup. It's also possible he's much more productive than last season.
Jul 19
Russell Westbrook
• PG
•
Clippers
Nuggets "On Track" To Land Russell Westbrook
Los Angeles Clippers point guard Russell Westbrook continues to draw interest from the Denver Nuggets, with a potential deal likely. According to Harrison Wind of DNVR, the Nuggets are "on track" to add the former MVP to the roster. Westbrook has freshly opted into the last year of his contract that will pay him around $4 million next season. However, his future in Los Angeles is in doubt, and his admirers in Denver reportedly include Nuggets leader Nikola Jokic. Westbrook's fantasy value is far from what it used to be during his prime, but he can still rack up stats in a hurry if given enough minutes.
Jul 9
Russell Westbrook
• PG
•
Clippers
Russell Westbrook Reportedly Drawing Interest From Denver
Los Angeles Clippers guard Russell Westbrook has received interest from the Denver Nuggets, with Nikola Jokic reportedly pushing "behind the scenes" for a deal to get done. The 35-year-old is coming off his worst season, finishing the 2023-24 campaign by averaging 11.1 points, 5.0 rebounds, and 4.5 assists. He recently picked up his $4 million player option with the Clippers. However, a move to Denver could help Westbrook get back on track from a statistical standpoint, considering the Nuggets recently lost Kentavious Caldwell-Pope in free agency, meaning there are minutes up for grabs.
Jul 2
Russell Westbrook
• PG
•
Clippers
Russell Westbrook Likely To Be Traded
According to NBA insider Chris Haynes, the Los Angeles Clippers are working with guard Russell Westbrook on a trade. The 35-year-old picked up his $4 million player option on Saturday. However, it appears he's already played his final game for the franchise. Westbrook averaged 11.0 points, 5.0 rebounds, 4.5 assists, and 1.1 steals during the 2023-24 campaign. Although his best days are behind him, it's reasonable to believe his production will improve if given a chance to return to the starting lineup for whatever team he lands on next.
Jul 1
Russell Westbrook
• PG
•
Clippers
Russell Westbrook Picks Up Player Option
Los Angeles Clippers guard Russell Westbrook exercised his $4 million player option with the team on Saturday. The 35-year-old has been one of the most productive players in the history of the National Basketball Association. However, he is coming off arguably the worst year of his career, finishing the 2023-24 campaign by averaging 11.1 points, 5.0 rebounds, 4.5 assists, and 1.1 steals. Westbrook likely will remain a bench option in 2024-25. Still, his fantasy outlook could improve if the Clippers can't bring back Paul George, who isn't a lock to remain in Los Angeles moving ahead.
Jun 29
Russell Westbrook
• PG
•
Clippers
Russell Westbrook Continues To Struggle Wednesday
Los Angeles Clippers point guard Russell Westbrook had another miserable outing against the Mavericks in Game 5 on Wednesday, posting six points on 2-for-11 shooting in a 123-93 loss. He missed all three shots from deep and didn't register any assists in 16 minutes of action while grabbing five rebounds. Westbrook performed well in the series opener, but he's had a horrible four-game spell since. The former MVP has been limited to 6-for-35 shooting, notching just 19 total points. His performances have been a major letdown for the Clippers, who face elimination in Game 6 on Friday.
May 2