Red Sox vs Yankees September 6, 2013
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| BOS | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 12 | 15 | 0 |
| NYY | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
Batters
Red Sox
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Victorino | CF | 5 | 2 | 2 | 1 | 2 | 0 | 2 | .400 | .500 | 1.000 | |
| 2 | Jonny Gomes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 3 | Dustin Pedroia | 2B | 5 | 1 | 3 | 0 | 1 | 1 | 0 | .600 | .667 | .800 | |
| 4 | David Ortiz | DH | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | |
| 5 | Mike Napoli | 1B | 3 | 3 | 3 | 1 | 4 | 2 | 0 | 1.000 | 1.000 | 2.333 | |
| 6 | Daniel Nava | RF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .333 | .600 | .333 | |
| 7 | Stephen Drew | SS | 5 | 0 | 1 | 0 | 2 | 0 | 1 | .200 | .200 | .200 | |
| 8 | David Ross | C | 5 | 1 | 2 | 0 | 1 | 0 | 3 | .400 | .400 | .400 | |
| 9 | Will Middlebrooks | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .400 | .400 | 1.000 | |
| 41 | 12 | 15 | 3 | 12 | 7 | 13 | .366 | .469 | .634 |
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Gardner | CF | 4 | 0 | 1 | 0 | 2 | 1 | 1 | .250 | .400 | .750 | |
| 2 | Derek Jeter | DH | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | |
| 3 | Alfonso Soriano | LF | 5 | 1 | 1 | 1 | 2 | 0 | 2 | .200 | .200 | .800 | |
| 4 | Robinson Canó | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | |
| 5 | Alex Rodriguez | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | |
| 6 | Vernon Wells | RF | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | |
| 7 | Eduardo Núñez | SS | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .667 | .750 | 1.333 | |
| 8 | Mark Reynolds | 1B | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | |
| 9 | Chris Stewart | C | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .500 | .000 | |
| 31 | 8 | 7 | 1 | 8 | 8 | 9 | .226 | .375 | .484 |
Pitchers
Red Sox
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Doubront | 3.2 | 3 | 6 | 6 | 6 | 2 | 1 | 88 | 46 | 14.73 | |
| Rubby De La Rosa | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 31 | 21 | 7.71 | |
| Brandon Workman | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 10 | 0.00 | |
| Franklin Morales | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 5 | 0.00 | |
| Koji Uehara | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 11 | 0.00 | |
| 9.0 | 7 | 8 | 8 | 8 | 9 | 1 | 160 | 93 | 8.00 |
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pettitte | 6.0 | 5 | 3 | 3 | 3 | 8 | 1 | 100 | 67 | 4.50 | |
| Phil Hughes | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 25 | 17 | 108.00 | |
| Preston Claiborne | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 16 | 11 | 40.50 | |
| Boone Logan | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 20 | 11 | 27.00 | |
| Joba Chamberlain | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 25 | 11 | 13.50 | |
| Matt Daley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 15 | 0.00 | |
| 9.0 | 15 | 12 | 12 | 7 | 13 | 3 | 210 | 132 | 12.00 |