Blue Jays vs Yankees July 17, 2012
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| NYY | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | |
Batters
Blue Jays
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajai Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 2 | Colby Rasmus | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | |
| 3 | Brett Lawrie | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | |
| 4 | Edwin Encarnacion | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | |
| 5 | Adam Lind | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 6 | Yunel Escobar | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 7 | Ben Francisco | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 8 | Kelly Johnson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Jeff Mathis | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
| 31 | 1 | 7 | 0 | 1 | 2 | 7 | .226 | .257 | .355 |
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Jeter | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | |
| 2 | Curtis Granderson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 3 | Mark Teixeira | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | |
| 4 | Alex Rodriguez | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| 5 | Robinson CanĂ³ | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 6 | Nick Swisher | RF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | |
| 7 | Andruw Jones | LF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | .333 | .333 | 1.333 | |
| 8 | Jayson Nix | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | |
| 9 | Chris Stewart | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | |
| 33 | 6 | 10 | 1 | 6 | 3 | 6 | .303 | .361 | .515 |
Pitchers
Blue Jays
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Francisco | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Brett Cecil | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 108 | 68 | 4.50 | |
| Aaron Loup | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.00 | |
| Sam Dyson | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 15 | 10 | 81.00 | |
| Francisco Cordero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 0.00 | |
| 8.0 | 10 | 6 | 6 | 3 | 6 | 1 | 143 | 92 | 6.75 |
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CC Sabathia | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 87 | 66 | 0.00 | |
| Boone Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.00 | |
| Cody Eppley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| Chad Qualls | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 30 | 17 | 6.75 | |
| Clay Rapada | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| Rafael Soriano | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.00 | |
| 9.0 | 7 | 1 | 1 | 2 | 7 | 0 | 132 | 95 | 1.00 |