Yankees vs Blue Jays, September 17, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 11 | 1 |
TOR | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Batters
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 2.0 | |
2 | Curtis Granderson | CF | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 1.000 | 1.000 | 2.333 | 14.0 | |
3 | Mark Teixeira | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 4.0 | |
4 | Robinson CanĂ³ | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | 3.0 | |
5 | Alex Rodriguez | 3B | 4 | 1 | 2 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 | 9.0 | |
6 | Nick Swisher | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
7 | Jesus Montero | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
8 | Brett Gardner | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 4.0 | |
9 | Austin Romine | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
35 | 7 | 11 | 2 | 6 | 2 | 4 | .314 | .359 | .600 | 46.0 |
Blue Jays
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike McCoy | SS | 3 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .667 | 5.0 | |
2 | Kelly Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
3 | Jose Bautista | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | |
4 | Adam Lind | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | |
5 | David Cooper | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 2.0 | |
6 | Colby Rasmus | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 6.0 | |
7 | Brett Lawrie | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 3.0 | |
8 | Adam Loewen | LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 2.0 | |
9 | Jose Molina | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 3.0 | |
32 | 6 | 7 | 0 | 6 | 2 | 9 | .219 | .265 | .312 | 26.0 |
Pitchers
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartolo Colon | 4.0 | 7 | 6 | 6 | 1 | 3 | 0 | 67 | 47 | 13.50 | -2.0 | |
Scott Proctor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | 0.00 | 1.0 | |
Aaron Laffey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0.00 | 5.0 | |
Hector Noesi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 12 | 0.00 | 1.0 | |
Rafael Soriano | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 10 | 0.00 | 1.0 | |
Mariano Rivera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 0.00 | 3.0 | |
9.0 | 7 | 6 | 6 | 2 | 9 | 0 | 145 | 95 | 6.00 | 46.0 |
Blue Jays
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson Alvarez | 6.0 | 9 | 5 | 5 | 1 | 1 | 1 | 87 | 59 | 7.50 | 1.0 | |
Carlos Villanueva | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 26 | 19 | 18.00 | -1.0 | |
Kyle Drabek | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 29 | 17 | 0.00 | 2.0 | |
9.0 | 11 | 7 | 7 | 2 | 4 | 2 | 142 | 95 | 7.00 | 26.0 |