Dodgers vs Diamondbacks, August 30, 2019
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
ARI | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 8 | 0 |
Batters
Dodgers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joc Pederson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0.0 | |
2 | Matt Beaty | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | 3.0 | |
3 | Justin Turner | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 2.0 | |
4 | Cody Bellinger | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .750 | 4.0 | |
5 | Corey Seager | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 4.0 | |
6 | Chris Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Enrique Hernández | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 7.0 | |
8 | Russell Martin | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 3.0 | |
Kris Negron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
9 | Tony Gonsolin | SP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 5.0 | |
AJ Pollock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Will Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Pedro Báez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Casey Sadler | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.3 | ||
Yimi García | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.3 | ||
37 | 4 | 10 | 0 | 4 | 1 | 11 | .270 | .308 | .405 | 29.0 |
Diamondbacks
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrod Dyson | CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 5.0 | |
2 | Josh Rojas | LF | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .333 | .500 | 1.333 | 9.0 | |
Archie Bradley | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5.7 | ||
3 | Eduardo Escobar | 2B | 4 | 1 | 3 | 1 | 2 | 0 | 0 | .750 | .750 | 1.750 | 10.0 | |
4 | Christian Walker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
5 | Jake Lamb | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 | 3.0 | |
Tim Locastro | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3.0 | ||
Kevin Ginkel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Andrew Chafin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
6 | Adam Jones | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
7 | Nick Ahmed | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 | |
8 | Alex Avila | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
9 | Zac Gallen | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | |
Wilmer Flores | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
Ildemaro Vargas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
T.J. McFarland | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
33 | 5 | 8 | 2 | 4 | 3 | 12 | .242 | .306 | .545 | 43.0 |
Pitchers
Dodgers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Gonsolin | 5.0 | 3 | 2 | 2 | 3 | 5 | 1 | 92 | 56 | 3.60 | 5.0 | |
Pedro Báez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 11 | 0.00 | 1.0 | |
Casey Sadler | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 19 | 11 | 27.00 | -1.3 | |
Yimi García | 1.1 | 1 | 1 | 0 | 0 | 4 | 0 | 19 | 19 | 0.00 | 1.3 | |
8.0 | 8 | 5 | 4 | 3 | 12 | 2 | 145 | 97 | 4.50 | 29.0 |
Diamondbacks
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Bradley | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 28 | 20 | 0.00 | 5.7 | |
Kevin Ginkel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 0.00 | 1.0 | |
Andrew Chafin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.00 | 0.3 | |
Zac Gallen | 5.0 | 5 | 3 | 3 | 1 | 6 | 0 | 97 | 70 | 5.40 | 2.0 | |
T.J. McFarland | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 9 | 9.00 | 0.0 | |
9.0 | 10 | 4 | 4 | 1 | 11 | 0 | 153 | 110 | 4.00 | 43.0 |