Will Smith
• C
•
Dodgers
Will Smith Back in Action in Series Opener Against Marlins
| Height / Weight | 5'10" / 195 lbs. |
| Date of Birth (Age) | Mar 28, 1995 (31) |
| Experience | 8 seasons |
| College | Louisville |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAD | C | 54 | 8.4 | 170 | 30 | 43 | 9 | 0 | 15 | 42 | 18 | 52 | 2 | 1 | .253 | .332 | .571 | .903 |
| 2020 | LAD | C | 37 | 8.5 | 114 | 23 | 33 | 9 | 0 | 8 | 25 | 20 | 22 | 0 | 0 | .289 | .399 | .579 | .978 |
| 2021 | LAD | C | 130 | 7.7 | 414 | 71 | 107 | 19 | 2 | 25 | 76 | 58 | 101 | 3 | 0 | .258 | .358 | .495 | .853 |
| 2022 | LAD | C | 137 | 7.9 | 508 | 68 | 132 | 26 | 3 | 24 | 87 | 56 | 96 | 1 | 0 | .260 | .340 | .465 | .805 |
| 2023 | LAD | C | 126 | 8.2 | 464 | 80 | 121 | 21 | 2 | 19 | 76 | 63 | 89 | 3 | 0 | .261 | .352 | .438 | .790 |
| 2024 | LAD | C | 128 | 7.7 | 476 | 77 | 118 | 24 | 2 | 20 | 75 | 51 | 105 | 1 | 1 | .248 | .322 | .433 | .755 |
| 2025 | LAD | C | 111 | 8.0 | 362 | 64 | 107 | 20 | 1 | 17 | 61 | 64 | 89 | 2 | 3 | .296 | .404 | .497 | .901 |
| 2026 | LAD | C | 33 | 5.9 | 111 | 12 | 29 | 3 | 0 | 3 | 16 | 12 | 21 | 0 | 0 | .261 | .331 | .369 | .700 |
| Career | 756 | 7.9 | 2619 | 425 | 690 | 131 | 10 | 131 | 458 | 342 | 575 | 12 | 5 | .263 | .357 | .471 | .828 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | LAD | CHC | C | 18.0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Apr 27, 2026 | LAD | MIA | C | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 28, 2026 | LAD | MIA | C | 11.0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Apr 29, 2026 | LAD | MIA | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 1, 2026 | LAD | STL | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| May 2, 2026 | LAD | STL | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| May 4, 2026 | LAD | HOU | C | 17.0 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| May 5, 2026 | LAD | HOU | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 8, 2026 | LAD | ATL | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 9, 2026 | LAD | ATL | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Last 10 | 58.0 | 36 | 2 | 9 | 2 | 0 | 1 | 5 | 3 | 7 | 0 | 0 | .250 | .308 | .389 | .697 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Yoshinobu Yamamoto | Shohei Ohtani | Justin Wrobleski | Blake Snell | Emmet Sheehan |
| RP | Jack Dreyer | Alex Vesia | Edgardo Henriquez | Will Klein | Kyle Hurt |
| CL | Tanner Scott |
Will Smith
• C
•
Dodgers
Will Smith Back in Action in Series Opener Against Marlins
Will Smith
• C
•
Dodgers
Will Smith Missing Second Straight Game With Back Tightness
Will Smith
• C
•
Dodgers
Will Smith is Sitting Out with Back Tightness
Will Smith
• C
•
Dodgers
Will Smith to Hit Cleanup Against Lefties
Will Smith
• C
•
Dodgers
Will Smith Remains a Top Catcher in Elite Dodgers Lineup
Will Smith Catching in Game 3 of NLDS
Will Smith
• C
•
Dodgers
Will Smith Still Not Starting in Game 2 of NLDS
Will Smith
• C
•
Dodgers
Will Smith Will be Available to Catch in NLDS
Will Smith Returns to Dodgers Roster for Wild-Card Series
Will Smith
• C
•
Dodgers
Will Smith Up in the Air For Wild-Card Series Against Reds