Athletics vs Phillies, April 8, 2022
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 1 |
PHI | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 11 | 2 |
Batters
Athletics
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Kemp | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
2 | Billy McKinney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Jed Lowrie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
3 | Sean Murphy | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | 3.0 | |
4 | Chad Pinder | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 8.0 | |
5 | Seth Brown | 1B | 4 | 1 | 1 | 1 | 3 | 0 | 1 | .250 | .250 | 1.000 | 8.0 | |
6 | Elvis Andrus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Kevin Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
8 | Stephen Piscotty | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1.0 | |
Stephen Vogt | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 | ||
9 | Cristian Pache | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
34 | 5 | 6 | 2 | 4 | 0 | 11 | .176 | .200 | .382 | 0.0 | 0.0 |
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Schwarber | LF | 4 | 2 | 2 | 1 | 2 | 1 | 0 | .500 | .600 | 1.250 | 10.0 | |
2 | J.T. Realmuto | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 3.0 | |
3 | Bryce Harper | RF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .500 | 6.0 | |
4 | Nick Castellanos | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .250 | .250 | .500 | 3.0 | |
5 | Rhys Hoskins | 1B | 3 | 2 | 2 | 0 | 2 | 1 | 1 | .667 | .750 | .667 | 7.0 | |
6 | Didi Gregorius | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | 2.0 | |
7 | Jean Segura | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 4.0 | |
8 | Bryson Stott | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 5.0 | |
9 | Matt Vierling | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
33 | 9 | 11 | 1 | 9 | 5 | 8 | .333 | .410 | .545 | 0.0 | 0.0 |
Pitchers
Athletics
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Montas | 5.0 | 6 | 5 | 5 | 1 | 6 | 1 | 92 | 64 | 9.00 | 0.0 | |
Jacob Lemoine | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 29 | 12 | 9.00 | 0.0 | |
Domingo Acevedo | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 15 | 8 | 9.00 | 0.0 | |
Kirby Snead | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 28 | 17 | 18.00 | -1.0 | |
8.0 | 11 | 9 | 9 | 5 | 8 | 1 | 164 | 101 | 10.12 | 0.0 | 0.0 |
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 6.0 | 4 | 4 | 4 | 0 | 7 | 2 | 76 | 57 | 6.00 | 6.0 | |
Jeurys Familia | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 11 | 0.00 | 0.7 | |
Brad Hand | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0.00 | 0.3 | |
Seranthony DomÃnguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0.00 | 1.0 | |
Corey Knebel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 0.00 | 1.0 | |
9.0 | 6 | 5 | 4 | 0 | 11 | 2 | 115 | 85 | 4.00 | 0.0 | 0.0 |